Тэргүүлэгчид

100 тоглогч · 5+ map

#Тоглогч Map K/D Хожил % ADR HS % Алалт Амжилт
1 MoS8 map · 50% хожил 8 2.17 50% 155.6 35% 302 4–4
2 SHUNGITE OWNER5 map · 0% хожил 5 1.76 0% 86.7 60% 97 0–4
3 humanpowder12 map · 27% хожил 12 1.74 27% 104.8 60% 271 3–8
4 seeker13 map · 69% хожил 13 1.72 69% 127.1 40% 324 9–4
5 2478 map · 75% хожил 8 1.70 75% 119.6 43% 182 6–2
6 UF | Kuzan100 map · 58% хожил 100 1.62 58% 109.2 52% 2 251 56–41
7 qsleeen35 map · 52% хожил 35 1.61 52% 108.2 45% 776 17–16
8 𝔰𝔢𝔢𝔨𝔢𝔯73 map · 49% хожил 73 1.58 49% 119.8 45% 1 816 33–35
9 六月13 map · 58% хожил 13 1.56 58% 107.9 52% 277 7–5
10 UF | TMG<353 map · 75% хожил 53 1.55 75% 105.8 49% 1 127 39–13
11 icy8 map · 14% хожил 8 1.55 14% 108.8 45% 152 1–6
12 CorteX-_-X5 map · 80% хожил 5 1.47 80% 106.1 50% 112 4–1
13 Zun91 map · 49% хожил 91 1.45 49% 97.5 47% 1 943 42–43
14 -R@mZe$-8 map · 43% хожил 8 1.43 43% 92.8 40% 139 3–4
15 FrEe!5 map · 50% хожил 5 1.39 50% 95.6 41% 85 2–2
16 ✪ ANuuGLiB6 map · 20% хожил 6 1.38 20% 113.8 58% 123 1–4
17 PlayerJoey93 map · 61% хожил 93 1.37 61% 93.1 43% 1 888 54–35
18 fear6666 map · 33% хожил 6 1.37 33% 90.0 57% 104 2–4
19 tsebodod7 map · 83% хожил 7 1.34 83% 89.5 45% 119 5–1
20 HopsonMalts Nonfilter94 map · 27% хожил 94 1.33 27% 91.7 56% 1 798 24–65
21 Gertoon70 map · 43% хожил 70 1.32 43% 105.6 56% 1 476 29–38
22 hehe13 map · 46% хожил 13 1.29 46% 99.1 41% 261 6–7
23 ZywOo11 map · 27% хожил 11 1.28 27% 98.4 59% 216 3–8
24 turbo granny64 map · 48% хожил 64 1.27 48% 92.3 53% 1 226 30–33
25 xaranga41 map · 41% хожил 41 1.25 41% 91.9 38% 730 16–23
26 ceonzoic9 map · 56% хожил 9 1.25 56% 95.5 60% 204 5–4
27 maaraa8 map · 38% хожил 8 1.25 38% 102.7 44% 192 3–5
28 Shanyu8 map · 29% хожил 8 1.20 29% 91.1 49% 124 2–5
29 ⚡️1326 map · 32% хожил 26 1.18 32% 88.5 36% 507 8–17
30 qwe5 map · 60% хожил 5 1.18 60% 79.3 39% 79 3–2
31 OB6 map · 33% хожил 6 1.17 33% 94.0 46% 105 2–4
32 Toji13 map · 33% хожил 13 1.15 33% 91.5 53% 224 4–8
33 BBn6 map · 80% хожил 6 1.15 80% 86.8 30% 93 4–1
34 Haranga13 map · 62% хожил 13 1.14 62% 75.4 39% 201 8–5
35 𝐵𝓇𝑜𝓀𝓎80 map · 30% хожил 80 1.13 30% 88.9 42% 1 339 23–54
36 mbftw6 map · 33% хожил 6 1.12 33% 90.6 33% 105 2–4
37 reality_check5 map · 80% хожил 5 1.12 80% 76.4 59% 85 4–1
38 UF | Leol1ne63 map · 65% хожил 63 1.11 65% 94.3 46% 1 110 39–21
39 SpaceZero8 map · 29% хожил 8 1.11 29% 85.3 52% 117 2–5
40 Нүгэл Жагаа10 map · 40% хожил 10 1.10 40% 79.3 37% 193 4–6
41 SexyPastor5 map · 50% хожил 5 1.10 50% 75.9 44% 64 2–2
42 TT5 map · 0% хожил 5 1.10 0% 86.5 36% 87 0–5
43 ~Bagira67 map · 45% хожил 67 1.09 45% 88.7 44% 1 156 28–34
44 CYBERCOM | Shego6 map · 0% хожил 6 1.09 0% 82.7 47% 101 0–6
45 Өөх тос73 map · 45% хожил 73 1.08 45% 88.8 43% 1 257 31–38
46 MarcoisFushion skins65 map · 31% хожил 65 1.08 31% 83.6 43% 1 029 20–44
47 grimBS64 map · 44% хожил 64 1.08 44% 89.2 47% 1 102 27–35
48 Maaa8 map · 63% хожил 8 1.08 63% 77.9 49% 116 5–3
49 SaQaL41 map · 50% хожил 41 1.05 50% 79.3 39% 658 20–20
50 𝒦𝒪𝐵𝑜𝐸𝓊𝓃𝐿49 map · 26% хожил 49 1.04 26% 89.1 39% 822 12–34
51 ЛУЙВАРЧИН8 map · 57% хожил 8 1.03 57% 76.3 53% 112 4–3
52 OL1GARCHy5 map · 40% хожил 5 1.03 40% 81.9 48% 100 2–3
53 +MufaSa13 map · 46% хожил 13 1.01 46% 84.2 51% 209 6–7
54 CYBERCOM | 100k6 map · 0% хожил 6 1.01 0% 71.1 39% 89 0–6
55 Tushkek5 map · 80% хожил 5 0.98 80% 80.1 44% 82 4–1
56 Luka27 map · 48% хожил 27 0.97 48% 85.0 50% 426 12–13
57 easymoneysniper7 map · 14% хожил 7 0.97 14% 81.1 50% 105 1–6
58 bpurevochir8 map · 14% хожил 8 0.95 14% 80.8 41% 131 1–6
59 Khurdai SKINS TRADEIT6 map · 40% хожил 6 0.95 40% 84.7 51% 76 2–3
60 Ginormosaurus D5 map · 75% хожил 5 0.95 75% 74.1 56% 62 3–1
61 Part time killer45 map · 42% хожил 45 0.94 42% 76.3 38% 661 18–25
62 TySon3077 map · 36% хожил 77 0.93 36% 76.0 29% 1 167 26–47
63 𝓣𝓲𝓶𝓶𝔂89 map · 55% хожил 89 0.91 55% 70.1 37% 1 285 48–40
64 POROROTORONTOTOKYOORORORO12 map · 9% хожил 12 0.91 9% 66.7 48% 157 1–10
65 ᴋʀᴇɪᴢ10 map · 11% хожил 10 0.91 11% 69.1 68% 139 1–8
66 Hunten6 map · 33% хожил 6 0.91 33% 69.8 36% 81 2–4
67 𝒫𝑜𝓁𝒾𝓉𝓎69 map · 45% хожил 69 0.90 45% 82.8 42% 1 056 29–35
68 B0R0027 map · 48% хожил 27 0.90 48% 67.7 45% 376 13–14
69 Cigarettes After Sex7 map · 14% хожил 7 0.89 14% 69.6 44% 86 1–6
70 GGGo22 map · 24% хожил 22 0.88 24% 73.2 33% 283 5–16
71 @Alucard8 map · 38% хожил 8 0.87 38% 71.1 25% 128 3–5
72 Summer5 map · 80% хожил 5 0.87 80% 73.4 33% 73 4–1
73 CYBERCOM | 5k7 map · 0% хожил 7 0.85 0% 62.8 53% 83 0–6
74 ShinraTensei37 map · 25% хожил 37 0.84 25% 65.0 40% 443 9–27
75 pipecream10 map · 44% хожил 10 0.84 44% 70.2 38% 127 4–5
76 mortala11 map · 73% хожил 11 0.83 73% 66.4 32% 137 8–3
77 SIGNET8 map · 50% хожил 8 0.83 50% 68.2 27% 123 4–4
78 zte8 map · 14% хожил 8 0.82 14% 65.6 35% 112 1–6
79 Flashmub9 map · 50% хожил 9 0.81 50% 64.1 30% 94 4–4
80 Tse6 map · 33% хожил 6 0.81 33% 64.4 32% 78 2–4
81 FaTaLiTy6 map · 33% хожил 6 0.80 33% 80.9 33% 82 2–4
82 Epsilon45 map · 55% хожил 45 0.79 55% 62.4 46% 569 23–19
83 BeeR EnjoYeR10 map · 44% хожил 10 0.79 44% 59.7 46% 112 4–5
84 cmunhu7 map · 0% хожил 7 0.79 0% 67.1 52% 92 0–6
85 Daanby7 map · 14% хожил 7 0.78 14% 60.3 57% 77 1–6
86 EGF | 91157 map · 35% хожил 57 0.77 35% 62.5 34% 684 18–34
87 UF | M!ke...28 map · 82% хожил 28 0.77 82% 63.3 44% 342 23–5
88 Ha?5 map · 0% хожил 5 0.76 0% 75.3 45% 65 0–5
89 CyberNinja7 map · 29% хожил 7 0.75 29% 68.6 41% 83 2–5
90 Aba6 map · 33% хожил 6 0.72 33% 54.3 48% 63 2–4
91 Zeus_1☠6 map · 20% хожил 6 0.72 20% 61.0 34% 67 1–4
92 I-skadi8 map · 38% хожил 8 0.71 38% 65.4 45% 119 3–5
93 jason SKINS8 map · 14% хожил 8 0.71 14% 62.1 43% 89 1–6
94 djStalin5 map · 0% хожил 5 0.71 0% 71.0 45% 60 0–5
95 ZeTor7 map · 0% хожил 7 0.68 0% 66.3 39% 77 0–7
96 C03E23 map · 30% хожил 23 0.67 30% 61.2 47% 242 7–16
97 Zoro54 map · 60% хожил 54 0.66 60% 50.4 35% 477 31–21
98 Mihde6 map · 17% хожил 6 0.65 17% 63.2 46% 59 1–5
99 TuK@8 map · 14% хожил 8 0.64 14% 55.1 32% 88 1–6
100 RemuS5 map · 0% хожил 5 0.64 0% 67.7 47% 53 0–5