Тэргүүлэгчид
100 тоглогч · 5+ map
| # | Тоглогч | K/D |
|---|---|---|
| 1 | MoS8 map · 50% хожил | 2.17 |
| 2 | SHUNGITE OWNER5 map · 0% хожил | 1.76 |
| 3 | humanpowder12 map · 27% хожил | 1.74 |
| 4 | seeker13 map · 69% хожил | 1.72 |
| 5 | 2478 map · 75% хожил | 1.70 |
| 6 | UF | Kuzan100 map · 58% хожил | 1.62 |
| 7 | qsleeen35 map · 52% хожил | 1.61 |
| 8 | 𝔰𝔢𝔢𝔨𝔢𝔯73 map · 49% хожил | 1.58 |
| 9 | 六月13 map · 58% хожил | 1.56 |
| 10 | UF | TMG<353 map · 75% хожил | 1.55 |
| 11 | icy8 map · 14% хожил | 1.55 |
| 12 | CorteX-_-X5 map · 80% хожил | 1.47 |
| 13 | Zun91 map · 49% хожил | 1.45 |
| 14 | -R@mZe$-8 map · 43% хожил | 1.43 |
| 15 | FrEe!5 map · 50% хожил | 1.39 |
| 16 | ✪ ANuuGLiB6 map · 20% хожил | 1.38 |
| 17 | PlayerJoey93 map · 61% хожил | 1.37 |
| 18 | fear6666 map · 33% хожил | 1.37 |
| 19 | tsebodod7 map · 83% хожил | 1.34 |
| 20 | HopsonMalts Nonfilter94 map · 27% хожил | 1.33 |
| 21 | Gertoon70 map · 43% хожил | 1.32 |
| 22 | hehe13 map · 46% хожил | 1.29 |
| 23 | ZywOo11 map · 27% хожил | 1.28 |
| 24 | turbo granny64 map · 48% хожил | 1.27 |
| 25 | xaranga41 map · 41% хожил | 1.25 |
| 26 | ceonzoic9 map · 56% хожил | 1.25 |
| 27 | maaraa8 map · 38% хожил | 1.25 |
| 28 | Shanyu8 map · 29% хожил | 1.20 |
| 29 | ⚡️1326 map · 32% хожил | 1.18 |
| 30 | qwe5 map · 60% хожил | 1.18 |
| 31 | OB6 map · 33% хожил | 1.17 |
| 32 | Toji13 map · 33% хожил | 1.15 |
| 33 | BBn6 map · 80% хожил | 1.15 |
| 34 | Haranga13 map · 62% хожил | 1.14 |
| 35 | 𝐵𝓇𝑜𝓀𝓎80 map · 30% хожил | 1.13 |
| 36 | mbftw6 map · 33% хожил | 1.12 |
| 37 | reality_check5 map · 80% хожил | 1.12 |
| 38 | UF | Leol1ne63 map · 65% хожил | 1.11 |
| 39 | SpaceZero8 map · 29% хожил | 1.11 |
| 40 | Нүгэл Жагаа10 map · 40% хожил | 1.10 |
| 41 | SexyPastor5 map · 50% хожил | 1.10 |
| 42 | TT5 map · 0% хожил | 1.10 |
| 43 | ~Bagira67 map · 45% хожил | 1.09 |
| 44 | CYBERCOM | Shego6 map · 0% хожил | 1.09 |
| 45 | Өөх тос73 map · 45% хожил | 1.08 |
| 46 | MarcoisFushion skins65 map · 31% хожил | 1.08 |
| 47 | grimBS64 map · 44% хожил | 1.08 |
| 48 | Maaa8 map · 63% хожил | 1.08 |
| 49 | SaQaL41 map · 50% хожил | 1.05 |
| 50 | 𝒦𝒪𝐵𝑜𝐸𝓊𝓃𝐿49 map · 26% хожил | 1.04 |
| 51 | ЛУЙВАРЧИН8 map · 57% хожил | 1.03 |
| 52 | OL1GARCHy5 map · 40% хожил | 1.03 |
| 53 | +MufaSa13 map · 46% хожил | 1.01 |
| 54 | CYBERCOM | 100k6 map · 0% хожил | 1.01 |
| 55 | Tushkek5 map · 80% хожил | 0.98 |
| 56 | Luka27 map · 48% хожил | 0.97 |
| 57 | easymoneysniper7 map · 14% хожил | 0.97 |
| 58 | bpurevochir8 map · 14% хожил | 0.95 |
| 59 | Khurdai SKINS TRADEIT6 map · 40% хожил | 0.95 |
| 60 | Ginormosaurus D5 map · 75% хожил | 0.95 |
| 61 | Part time killer45 map · 42% хожил | 0.94 |
| 62 | TySon3077 map · 36% хожил | 0.93 |
| 63 | 𝓣𝓲𝓶𝓶𝔂89 map · 55% хожил | 0.91 |
| 64 | POROROTORONTOTOKYOORORORO12 map · 9% хожил | 0.91 |
| 65 | ᴋʀᴇɪᴢ10 map · 11% хожил | 0.91 |
| 66 | Hunten6 map · 33% хожил | 0.91 |
| 67 | 𝒫𝑜𝓁𝒾𝓉𝓎69 map · 45% хожил | 0.90 |
| 68 | B0R0027 map · 48% хожил | 0.90 |
| 69 | Cigarettes After Sex7 map · 14% хожил | 0.89 |
| 70 | GGGo22 map · 24% хожил | 0.88 |
| 71 | @Alucard8 map · 38% хожил | 0.87 |
| 72 | Summer5 map · 80% хожил | 0.87 |
| 73 | CYBERCOM | 5k7 map · 0% хожил | 0.85 |
| 74 | ShinraTensei37 map · 25% хожил | 0.84 |
| 75 | pipecream10 map · 44% хожил | 0.84 |
| 76 | mortala11 map · 73% хожил | 0.83 |
| 77 | SIGNET8 map · 50% хожил | 0.83 |
| 78 | zte8 map · 14% хожил | 0.82 |
| 79 | Flashmub9 map · 50% хожил | 0.81 |
| 80 | Tse6 map · 33% хожил | 0.81 |
| 81 | FaTaLiTy6 map · 33% хожил | 0.80 |
| 82 | Epsilon45 map · 55% хожил | 0.79 |
| 83 | BeeR EnjoYeR10 map · 44% хожил | 0.79 |
| 84 | cmunhu7 map · 0% хожил | 0.79 |
| 85 | Daanby7 map · 14% хожил | 0.78 |
| 86 | EGF | 91157 map · 35% хожил | 0.77 |
| 87 | UF | M!ke...28 map · 82% хожил | 0.77 |
| 88 | Ha?5 map · 0% хожил | 0.76 |
| 89 | CyberNinja7 map · 29% хожил | 0.75 |
| 90 | Aba6 map · 33% хожил | 0.72 |
| 91 | Zeus_1☠6 map · 20% хожил | 0.72 |
| 92 | I-skadi8 map · 38% хожил | 0.71 |
| 93 | jason SKINS8 map · 14% хожил | 0.71 |
| 94 | djStalin5 map · 0% хожил | 0.71 |
| 95 | ZeTor7 map · 0% хожил | 0.68 |
| 96 | C03E23 map · 30% хожил | 0.67 |
| 97 | Zoro54 map · 60% хожил | 0.66 |
| 98 | Mihde6 map · 17% хожил | 0.65 |
| 99 | TuK@8 map · 14% хожил | 0.64 |
| 100 | RemuS5 map · 0% хожил | 0.64 |
Хайлтад тохирох тоглогч алга