← Тоглолт руу буцах
MIRAGE 2026.01.22 · 06:22 42:05 94
ЯЛАГЧ
BeBe__ʖ_
78K 67D
13 : 10
23 rounds
ӨРСӨЛДӨГЧ
ジューン
66K 78D

Ялагч - BeBe__ʖ_

Player K D A K/D Damage ADR HS HS%
Toji 22 13 4 1.69 2188 95.1 12 54.5%
P. 19 12 4 1.58 2064 89.7 7 36.8%
BeBe ( ͡⚈ ͜ʖ ͡⚈) 16 7 2 2.29 1248 54.3 8 50%
BeeR EnjoYeR 12 16 6 0.75 1473 64 5 41.7%
Angel 9 19 6 0.47 1201 52.2 2 22.2%

Ялагдсан - ジューン

Player K D A K/D Damage ADR HS HS%
Cuzz. 19 16 5 1.19 2001 87 12 63.2%
ジューン 15 11 3 1.36 1669 72.6 10 66.7%
pipecream 12 19 3 0.63 1286 55.9 3 25%
CyberNinja 10 16 6 0.63 1223 53.2 7 70%
jason SKINS 10 16 5 0.63 1230 53.5 5 50%

BeBe__ʖ_

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
Toji 0 0 2 5 0 0% 0 0% 3 50%
P. 0 0 2 3 1 100% 0 0% 3 60%
BeBe ( ͡⚈ ͜ʖ ͡⚈) 0 0 1 5 0 0% 0 0% 4 50%
BeeR EnjoYeR 0 0 1 1 1 100% 0 0% 0 0%
Angel 0 0 0 0 0 0% 0 0% 0 0%

ジューン

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
Cuzz. 0 0 0 5 0 0% 0 0% 4 57.1%
ジューン 0 0 1 4 0 0% 0 0% 3 100%
pipecream 0 0 1 1 0 0% 2 66.7% 2 50%
CyberNinja 0 0 1 1 0 0% 0 0% 1 33.3%
jason SKINS 0 0 1 0 1 100% 0 0% 1 25%

BeBe__ʖ_

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
Toji 9 127 4 5 7 4
P. 9 234 5 7 9 3
BeBe ( ͡⚈ ͜ʖ ͡⚈) 7 19 2 2 2 0
BeeR EnjoYeR 9 89 2 2 8 2
Angel 6 88 2 2 13 8

ジューン

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
Cuzz. 5 0 0 0 4 3
ジューン 5 17 2 3 5 4
pipecream 1 0 0 0 11 4
CyberNinja 7 0 0 0 3 2
jason SKINS 5 12 1 1 4 1

BeBe__ʖ_

Player Cash Earned Equipment Value Kill Reward
Toji $75,700 $97,700 $6,600
P. $70,650 $92,950 $6,300
BeBe ( ͡⚈ ͜ʖ ͡⚈) $49,400 $66,350 $4,200
BeeR EnjoYeR $75,300 $96,100 $3,400
Angel $73,400 $90,300 $2,500

ジューン

Player Cash Earned Equipment Value Kill Reward
Cuzz. $74,200 $94,250 $6,500
ジューン $39,800 $44,000 $4,500
pipecream $78,250 $100,300 $2,200
CyberNinja $69,200 $83,350 $3,000
jason SKINS $70,150 $91,100 $3,000
MATCH MVP
BeBe ( ͡⚈ ͜ʖ ͡⚈)
16K · 7D · 2.29 K/D · 54.3 ADR · 50% HS
2.29
K/D
54.3
ADR
50%
HS%