← Тоглолт руу буцах
ЯЛАГЧ
Asy
87K 85D
13
:
10
23 rounds
ӨРСӨЛДӨГЧ
Kuzan
85K 87D
Ялагч - Asy
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| PlayerJoey | 34 | 15 | 5 | 2.27 | 3022 | 131.4 | 14 | 41.2% |
| Ebarimt3.0 | 19 | 19 | 8 | 1 | 2230 | 97 | 6 | 31.6% |
| TySon30 | 18 | 15 | 6 | 1.2 | 1901 | 82.7 | 8 | 44.4% |
| BOT Madonna | 10 | 20 | 5 | 0.5 | 1118 | 48.6 | 5 | 50% |
| Asy | 6 | 16 | 6 | 0.38 | 1119 | 48.7 | 2 | 33.3% |
Asy
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| PlayerJoey | 0 | 1 | 3 | 8 | 0 | 0% | 2 | 100% | 3 | 50% |
| Ebarimt3.0 | 0 | 0 | 2 | 3 | 0 | 0% | 0 | 0% | 3 | 50% |
| TySon30 | 1 | 0 | 0 | 3 | 2 | 66.7% | 0 | 0% | 2 | 50% |
| BOT Madonna | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 2 | 66.7% |
| Asy | 0 | 0 | 0 | 2 | 1 | 100% | 0 | 0% | 1 | 25% |
Asy
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| PlayerJoey | 6 | 68 | 1 | 2 | 7 | 2 |
| Ebarimt3.0 | 8 | 149 | 2 | 3 | 6 | 3 |
| TySon30 | 14 | 152 | 5 | 7 | 14 | 8 |
| BOT Madonna | 0 | 0 | 0 | 0 | 0 | 0 |
| Asy | 10 | 197 | 3 | 7 | 2 | 1 |
Asy
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| PlayerJoey | $79,400 | $88,900 | $10,000 |
| Ebarimt3.0 | $71,850 | $88,800 | $6,600 |
| TySon30 | $76,000 | $104,550 | $4,800 |
| BOT Madonna | $69,450 | $80,550 | $3,000 |
| Asy | $71,050 | $83,050 | $2,100 |
MATCH MVP
PlayerJoey
34K
·
15D
·
2.27 K/D
·
131.4 ADR
·
41.2% HS
2.27
K/D
131.4
ADR
41.2%
HS%