← Тоглолт руу буцах
ЯЛАГЧ
AceofSpades__MarcoisFushion
70K 40D
13
:
3
16 rounds
ӨРСӨЛДӨГЧ
ShinraTensei
40K 71D
Ялагч - AceofSpades__MarcoisFushion
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Broky | 21 | 7 | 4 | 3 | 2036 | 127.3 | 11 | 52.4% |
| HopsonMalts Nonfilter | 18 | 6 | 2 | 3 | 1857 | 116.1 | 14 | 77.8% |
| AceofSpades | MarcoisFushion | 16 | 10 | 4 | 1.6 | 1749 | 109.3 | 9 | 56.3% |
| 911 | 10 | 9 | 3 | 1.11 | 898 | 56.1 | 2 | 20% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 5 | 8 | 2 | 0.63 | 670 | 41.9 | 4 | 80% |
Ялагдсан - ShinraTensei
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| naive | 19 | 14 | 0 | 1.36 | 2074 | 129.6 | 4 | 21.1% |
| ShinraTensei | 9 | 13 | 3 | 0.69 | 1046 | 65.4 | 6 | 66.7% |
| iKOBoEunJu Skins | 8 | 14 | 2 | 0.57 | 1010 | 63.1 | 2 | 25% |
| TySon30 | 3 | 16 | 1 | 0.19 | 647 | 40.4 | 2 | 66.7% |
| Munk_uu | 1 | 14 | 2 | 0.07 | 382 | 23.9 | 1 | 100% |
AceofSpades__MarcoisFushion
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Broky | 0 | 0 | 0 | 7 | 0 | 0% | 0 | 0% | 4 | 100% |
| HopsonMalts Nonfilter | 1 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 5 | 100% |
| AceofSpades | MarcoisFushion | 0 | 1 | 1 | 3 | 0 | 0% | 0 | 0% | 3 | 75% |
| 911 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0% | 1 | 33.3% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
ShinraTensei
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| naive | 0 | 1 | 1 | 4 | 0 | 0% | 0 | 0% | 2 | 50% |
| ShinraTensei | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| iKOBoEunJu Skins | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0% | 1 | 20% |
| TySon30 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| Munk_uu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
AceofSpades__MarcoisFushion
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Broky | 11 | 113 | 4 | 4 | 13 | 3 |
| HopsonMalts Nonfilter | 3 | 0 | 0 | 0 | 9 | 8 |
| AceofSpades | MarcoisFushion | 3 | 53 | 1 | 1 | 3 | 2 |
| 911 | 10 | 53 | 2 | 2 | 5 | 3 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 5 | 11 | 0 | 0 | 9 | 7 |
ShinraTensei
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| naive | 3 | 10 | 1 | 2 | 5 | 2 |
| ShinraTensei | 1 | 0 | 0 | 0 | 2 | 1 |
| iKOBoEunJu Skins | 3 | 45 | 2 | 2 | 2 | 0 |
| TySon30 | 7 | 99 | 4 | 4 | 9 | 4 |
| Munk_uu | 6 | 60 | 2 | 2 | 0 | 0 |
AceofSpades__MarcoisFushion
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Broky | $55,400 | $72,600 | $7,500 |
| HopsonMalts Nonfilter | $54,750 | $71,550 | $5,400 |
| AceofSpades | MarcoisFushion | $55,100 | $69,200 | $4,000 |
| 911 | $49,650 | $67,100 | $3,000 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | $50,350 | $64,650 | $1,500 |
ShinraTensei
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| naive | $49,750 | $58,000 | $5,600 |
| ShinraTensei | $46,650 | $55,900 | $3,000 |
| iKOBoEunJu Skins | $46,050 | $50,950 | $2,400 |
| TySon30 | $45,750 | $41,850 | $2,100 |
| Munk_uu | $45,950 | $47,950 | $300 |
MATCH MVP
Broky
21K
·
7D
·
3 K/D
·
127.3 ADR
·
52.4% HS
3
K/D
127.3
ADR
52.4%
HS%