← Тоглолт руу буцах
ANUBIS 2026.09.30 · 04:54 35:46 404
ЯЛАГЧ
team_
94K 69D
13 : 9
22 rounds
ӨРСӨЛДӨГЧ
Chultem
69K 94D

Ялагч - team_

Player K D A K/D Damage ADR HS HS%
𝔰𝔢𝔢𝔨𝔢𝔯 29 13 7 2.23 3001 136.4 8 27.6%
𝓣𝓲𝓶𝓶𝔂 23 12 3 1.92 2392 108.7 8 34.8%
Asymmetry 17 14 7 1.21 1729 78.6 5 29.4%
𝔭𝔬𝔩𝔦𝔱𝔶 14 15 7 0.93 1596 72.5 7 50%
Unique 11 15 3 0.73 1165 53 6 54.5%

Ялагдсан - Chultem

Player K D A K/D Damage ADR HS HS%
Epsilon 21 18 3 1.17 1700 77.3 8 38.1%
Father 16 17 2 0.94 1473 67 7 43.8%
Gertoon 11 20 7 0.55 1749 79.5 8 72.7%
Sayara 11 20 5 0.55 1450 65.9 4 36.4%
Chultem 10 19 6 0.53 1399 63.6 4 40%

team_

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
𝔰𝔢𝔢𝔨𝔢𝔯 0 2 2 3 0 0% 0 0% 6 66.7%
𝓣𝓲𝓶𝓶𝔂 0 0 1 7 1 50% 1 100% 3 50%
Asymmetry 0 0 1 4 0 0% 0 0% 2 50%
𝔭𝔬𝔩𝔦𝔱𝔶 0 0 1 2 0 0% 0 0% 0 0%
Unique 0 0 0 2 0 0% 0 0% 1 50%

Chultem

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
Epsilon 0 0 3 5 1 50% 1 33.3% 1 50%
Father 0 0 0 4 1 100% 1 50% 2 66.7%
Gertoon 0 0 0 3 0 0% 0 0% 4 50%
Sayara 0 0 0 2 0 0% 0 0% 2 66.7%
Chultem 0 0 0 2 0 0% 0 0% 1 16.7%

team_

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
𝔰𝔢𝔢𝔨𝔢𝔯 9 129 4 5 6 1
𝓣𝓲𝓶𝓶𝔂 8 23 2 2 10 4
Asymmetry 5 14 1 2 20 13
𝔭𝔬𝔩𝔦𝔱𝔶 14 47 2 3 14 5
Unique 0 0 0 0 0 0

Chultem

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
Epsilon 3 3 1 2 2 2
Father 2 43 0 0 8 2
Gertoon 8 55 4 4 18 10
Sayara 9 20 1 1 0 0
Chultem 4 42 1 2 5 1

team_

Player Cash Earned Equipment Value Kill Reward
𝔰𝔢𝔢𝔨𝔢𝔯 $80,750 $118,150 $8,500
𝓣𝓲𝓶𝓶𝔂 $68,450 $99,550 $6,900
Asymmetry $79,000 $73,250 $5,700
𝔭𝔬𝔩𝔦𝔱𝔶 $83,900 $94,100 $4,200
Unique $76,550 $80,500 $3,300

Chultem

Player Cash Earned Equipment Value Kill Reward
Epsilon $80,450 $78,500 $7,200
Father $72,550 $81,200 $4,900
Gertoon $62,400 $71,150 $3,600
Sayara $79,600 $82,100 $3,300
Chultem $69,750 $75,100 $3,000
MATCH MVP
𝔰𝔢𝔢𝔨𝔢𝔯
29K · 13D · 2.23 K/D · 136.4 ADR · 27.6% HS
2.23
K/D
136.4
ADR
27.6%
HS%