← Тоглолт руу буцах
ЯЛАГЧ
HopsonMalts_Nonfilter
78K 52D
13
:
6
19 rounds
ӨРСӨЛДӨГЧ
ShinraTensei
52K 78D
Ялагч - HopsonMalts_Nonfilter
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Broky | 22 | 11 | 4 | 2 | 2515 | 132.4 | 8 | 36.4% |
| AceofSpades | MarcoisFushion | 21 | 10 | 5 | 2.1 | 2279 | 119.9 | 10 | 47.6% |
| HopsonMalts Nonfilter | 16 | 11 | 10 | 1.45 | 1857 | 97.7 | 8 | 50% |
| 911 | 10 | 11 | 2 | 0.91 | 956 | 50.3 | 1 | 10% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 9 | 9 | 0 | 1 | 532 | 28 | 3 | 33.3% |
Ялагдсан - ShinraTensei
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| naive | 20 | 14 | 7 | 1.43 | 2100 | 110.5 | 4 | 20% |
| ShinraTensei | 11 | 15 | 2 | 0.73 | 922 | 48.5 | 3 | 27.3% |
| iKOBoEunJu Skins | 10 | 16 | 1 | 0.63 | 1235 | 65 | 3 | 30% |
| TySon30 | 8 | 16 | 3 | 0.5 | 1227 | 64.6 | 5 | 62.5% |
| Munk_uu | 3 | 17 | 4 | 0.18 | 662 | 34.8 | 1 | 33.3% |
HopsonMalts_Nonfilter
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Broky | 0 | 0 | 1 | 7 | 0 | 0% | 0 | 0% | 3 | 75% |
| AceofSpades | MarcoisFushion | 0 | 0 | 2 | 3 | 0 | 0% | 1 | 100% | 7 | 87.5% |
| HopsonMalts Nonfilter | 0 | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 2 | 66.7% |
| 911 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 2 | 66.7% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 0 | 0 | 0 | 2 | 0 | 0% | 1 | 50% | 0 | 0% |
ShinraTensei
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| naive | 0 | 0 | 4 | 2 | 0 | 0% | 0 | 0% | 4 | 57.1% |
| ShinraTensei | 0 | 0 | 1 | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
| iKOBoEunJu Skins | 0 | 0 | 1 | 2 | 1 | 100% | 0 | 0% | 1 | 20% |
| TySon30 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Munk_uu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
HopsonMalts_Nonfilter
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Broky | 14 | 190 | 7 | 12 | 13 | 5 |
| AceofSpades | MarcoisFushion | 6 | 103 | 3 | 7 | 3 | 2 |
| HopsonMalts Nonfilter | 5 | 20 | 2 | 5 | 22 | 9 |
| 911 | 6 | 41 | 2 | 3 | 5 | 2 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 11 | 15 | 1 | 1 | 2 | 0 |
ShinraTensei
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| naive | 9 | 158 | 2 | 3 | 12 | 5 |
| ShinraTensei | 4 | 29 | 3 | 3 | 4 | 2 |
| iKOBoEunJu Skins | 5 | 136 | 0 | 0 | 4 | 1 |
| TySon30 | 5 | 18 | 1 | 1 | 10 | 4 |
| Munk_uu | 11 | 111 | 1 | 4 | 0 | 0 |
HopsonMalts_Nonfilter
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Broky | $60,550 | $77,100 | $7,200 |
| AceofSpades | MarcoisFushion | $62,250 | $81,700 | $5,400 |
| HopsonMalts Nonfilter | $58,750 | $77,650 | $4,800 |
| 911 | $54,800 | $77,800 | $2,400 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | $58,950 | $74,050 | $2,700 |
ShinraTensei
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| naive | $63,000 | $73,500 | $6,000 |
| ShinraTensei | $64,700 | $67,250 | $4,500 |
| iKOBoEunJu Skins | $56,750 | $77,150 | $2,700 |
| TySon30 | $64,900 | $59,850 | $2,400 |
| Munk_uu | $70,950 | $58,550 | $900 |
MATCH MVP
AceofSpades | MarcoisFushion
21K
·
10D
·
2.1 K/D
·
119.9 ADR
·
47.6% HS
2.1
K/D
119.9
ADR
47.6%
HS%