← Тоглолт руу буцах
DUST2 2026.09.30 · 04:17 34:09 401
ЯЛАГЧ
Epsilon
83K 76D
13 : 10
23 rounds
ӨРСӨЛДӨГЧ
team_
76K 83D

Ялагч - Epsilon

Player K D A K/D Damage ADR HS HS%
Gertoon 27 12 6 2.25 2556 111.1 15 55.6%
Chultem 23 14 7 1.64 2429 105.6 8 34.8%
Father 23 16 4 1.44 2443 106.2 9 39.1%
Sayara 6 16 6 0.38 1148 49.9 3 50%
Epsilon 4 18 2 0.22 696 30.3 3 75%

Ялагдсан - team_

Player K D A K/D Damage ADR HS HS%
𝓣𝓲𝓶𝓶𝔂 25 15 3 1.67 2458 106.9 8 32%
𝔰𝔢𝔢𝔨𝔢𝔯 24 14 5 1.71 2887 125.5 13 54.2%
𝔭𝔬𝔩𝔦𝔱𝔶 17 17 4 1 1849 80.4 9 52.9%
Unique 6 19 3 0.32 807 35.1 5 83.3%
Asymmetry 4 18 4 0.22 701 30.5 2 50%

Epsilon

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
Gertoon 0 0 1 9 1 100% 0 0% 2 66.7%
Chultem 0 0 3 3 1 100% 0 0% 5 100%
Father 0 0 1 4 0 0% 0 0% 5 62.5%
Sayara 0 0 1 0 0 0% 0 0% 0 0%
Epsilon 0 0 0 0 0 0% 0 0% 1 20%

team_

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
𝓣𝓲𝓶𝓶𝔂 0 0 2 6 0 0% 0 0% 2 50%
𝔰𝔢𝔢𝔨𝔢𝔯 0 0 4 3 0 0% 0 0% 4 66.7%
𝔭𝔬𝔩𝔦𝔱𝔶 0 0 2 3 0 0% 0 0% 3 42.9%
Unique 0 0 0 0 0 0% 0 0% 1 25%
Asymmetry 0 0 0 0 0 0% 0 0% 0 0%

Epsilon

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
Gertoon 8 106 1 3 14 11
Chultem 8 31 2 3 14 7
Father 5 30 2 3 12 6
Sayara 12 1 1 1 0 0
Epsilon 0 0 0 0 1 0

team_

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
𝓣𝓲𝓶𝓶𝔂 7 64 3 3 14 5
𝔰𝔢𝔢𝔨𝔢𝔯 6 49 2 2 11 2
𝔭𝔬𝔩𝔦𝔱𝔶 8 83 2 2 10 3
Unique 1 0 0 0 1 0
Asymmetry 1 37 1 1 7 3

Epsilon

Player Cash Earned Equipment Value Kill Reward
Gertoon $67,800 $84,450 $7,900
Chultem $78,000 $84,750 $7,000
Father $77,700 $101,500 $5,900
Sayara $72,200 $92,000 $1,800
Epsilon $70,150 $80,300 $1,500

team_

Player Cash Earned Equipment Value Kill Reward
𝓣𝓲𝓶𝓶𝔂 $71,050 $100,750 $8,000
𝔰𝔢𝔢𝔨𝔢𝔯 $79,600 $102,250 $6,800
𝔭𝔬𝔩𝔦𝔱𝔶 $77,300 $92,650 $4,700
Unique $84,100 $79,150 $1,800
Asymmetry $98,450 $68,350 $1,800
MATCH MVP
Gertoon
27K · 12D · 2.25 K/D · 111.1 ADR · 55.6% HS
2.25
K/D
111.1
ADR
55.6%
HS%