← Тоглолт руу буцах
ЯЛАГЧ
elemeNt
83K 86D
13
:
10
23 rounds
ӨРСӨЛДӨГЧ
MUBA
83K 83D
Ялагч - elemeNt
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Player13995 | 33 | 15 | 3 | 2.2 | 3078 | 133.8 | 14 | 42.4% |
| seeker | 23 | 19 | 8 | 1.21 | 2633 | 114.5 | 11 | 47.8% |
| Ebarimt3.0 | 15 | 18 | 3 | 0.83 | 1567 | 68.1 | 2 | 13.3% |
| Timmy | 11 | 17 | 4 | 0.65 | 1138 | 49.5 | 4 | 36.4% |
| elemeNt | 1 | 17 | 5 | 0.06 | 633 | 27.5 | 1 | 100% |
elemeNt
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Player13995 | 0 | 2 | 2 | 8 | 3 | 100% | 0 | 0% | 5 | 62.5% |
| seeker | 0 | 1 | 1 | 3 | 0 | 0% | 1 | 100% | 5 | 71.4% |
| Ebarimt3.0 | 0 | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 3 | 50% |
| Timmy | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 0 | 0% |
| elemeNt | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
elemeNt
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Player13995 | 7 | 4 | 0 | 0 | 7 | 5 |
| seeker | 6 | 44 | 1 | 1 | 8 | 1 |
| Ebarimt3.0 | 14 | 47 | 1 | 4 | 12 | 6 |
| Timmy | 0 | 0 | 0 | 0 | 30 | 7 |
| elemeNt | 3 | 0 | 0 | 0 | 2 | 1 |
elemeNt
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Player13995 | $82,350 | $89,500 | $7,900 |
| seeker | $80,700 | $93,900 | $6,900 |
| Ebarimt3.0 | $78,650 | $94,050 | $5,100 |
| Timmy | $83,950 | $81,750 | $3,300 |
| elemeNt | $68,900 | $82,850 | $300 |
MATCH MVP
Player13995
33K
·
15D
·
2.2 K/D
·
133.8 ADR
·
42.4% HS
2.2
K/D
133.8
ADR
42.4%
HS%