← Тоглолт руу буцах
ЯЛАГЧ
AceofSpades__MarcoisFushion
82K 77D
13
:
11
24 rounds
ӨРСӨЛДӨГЧ
TySon30
77K 87D
Ялагч - AceofSpades__MarcoisFushion
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Broky | 25 | 15 | 5 | 1.67 | 2315 | 96.5 | 8 | 32% |
| AceofSpades | MarcoisFushion | 24 | 16 | 6 | 1.5 | 2555 | 106.5 | 8 | 33.3% |
| HopsonMalts Nonfilter | 18 | 18 | 5 | 1 | 1974 | 82.3 | 12 | 66.7% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 11 | 13 | 4 | 0.85 | 1119 | 46.6 | 3 | 27.3% |
| 911 | 4 | 15 | 9 | 0.27 | 1192 | 49.7 | 2 | 50% |
Ялагдсан - TySon30
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| iKOBoEunJu Skins | 22 | 18 | 3 | 1.22 | 2329 | 97 | 7 | 31.8% |
| TySon30 | 19 | 19 | 2 | 1 | 2119 | 88.3 | 5 | 26.3% |
| naive | 17 | 18 | 6 | 0.94 | 2061 | 85.9 | 7 | 41.2% |
| ShinraTensei | 13 | 16 | 4 | 0.81 | 1494 | 62.3 | 6 | 46.2% |
| Munk_uu | 6 | 16 | 1 | 0.38 | 617 | 25.7 | 3 | 50% |
AceofSpades__MarcoisFushion
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Broky | 1 | 1 | 2 | 2 | 1 | 100% | 0 | 0% | 3 | 50% |
| AceofSpades | MarcoisFushion | 0 | 1 | 1 | 3 | 0 | 0% | 0 | 0% | 3 | 42.9% |
| HopsonMalts Nonfilter | 0 | 1 | 0 | 3 | 0 | 0% | 0 | 0% | 4 | 50% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| 911 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
TySon30
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| iKOBoEunJu Skins | 0 | 1 | 1 | 3 | 1 | 100% | 0 | 0% | 4 | 57.1% |
| TySon30 | 0 | 0 | 0 | 6 | 0 | 0% | 0 | 0% | 2 | 66.7% |
| naive | 0 | 0 | 1 | 2 | 0 | 0% | 0 | 0% | 6 | 60% |
| ShinraTensei | 0 | 0 | 1 | 2 | 0 | 0% | 1 | 50% | 1 | 50% |
| Munk_uu | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 1 | 50% |
AceofSpades__MarcoisFushion
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Broky | 16 | 206 | 7 | 9 | 12 | 7 |
| AceofSpades | MarcoisFushion | 12 | 158 | 7 | 9 | 1 | 1 |
| HopsonMalts Nonfilter | 9 | 8 | 0 | 0 | 10 | 4 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 9 | 17 | 1 | 1 | 2 | 0 |
| 911 | 19 | 258 | 8 | 10 | 8 | 3 |
TySon30
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| iKOBoEunJu Skins | 9 | 73 | 3 | 3 | 13 | 7 |
| TySon30 | 13 | 166 | 5 | 7 | 16 | 7 |
| naive | 9 | 117 | 3 | 4 | 18 | 11 |
| ShinraTensei | 10 | 102 | 3 | 3 | 5 | 3 |
| Munk_uu | 7 | 1 | 1 | 1 | 0 | 0 |
AceofSpades__MarcoisFushion
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Broky | $78,300 | $108,250 | $6,900 |
| AceofSpades | MarcoisFushion | $73,700 | $106,100 | $6,300 |
| HopsonMalts Nonfilter | $82,500 | $106,950 | $6,600 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | $68,000 | $93,750 | $3,300 |
| 911 | $63,700 | $95,950 | $1,200 |
TySon30
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| iKOBoEunJu Skins | $80,250 | $97,350 | $6,600 |
| TySon30 | $80,750 | $93,000 | $5,700 |
| naive | $82,100 | $113,750 | $4,500 |
| ShinraTensei | $75,300 | $95,600 | $4,200 |
| Munk_uu | $78,950 | $80,500 | $1,800 |
MATCH MVP
Broky
25K
·
15D
·
1.67 K/D
·
96.5 ADR
·
32% HS
1.67
K/D
96.5
ADR
32%
HS%