← Тоглолт руу буцах
ЯЛАГЧ
Gertoon
92K 79D
13
:
11
24 rounds
ӨРСӨЛДӨГЧ
irys
79K 93D
Ялагч - Gertoon
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| 𝔰𝔢𝔢𝔨𝔢𝔯 | 26 | 16 | 3 | 1.63 | 2308 | 96.2 | 9 | 34.6% |
| REV3NG3R` | 21 | 15 | 5 | 1.4 | 2292 | 95.5 | 10 | 47.6% |
| UF | TMG<3 | 21 | 19 | 10 | 1.11 | 2442 | 101.8 | 14 | 66.7% |
| Broky | 17 | 13 | 8 | 1.31 | 1935 | 80.6 | 9 | 52.9% |
| HopsonMalts Nonfilter | 7 | 16 | 8 | 0.44 | 830 | 34.6 | 2 | 28.6% |
Ялагдсан - irys
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Gertoon | 18 | 18 | 4 | 1 | 2156 | 89.8 | 12 | 66.7% |
| naive | 18 | 16 | 4 | 1.13 | 1718 | 71.6 | 5 | 27.8% |
| UF | Kuzan | 17 | 19 | 8 | 0.89 | 2249 | 93.7 | 8 | 47.1% |
| irys | 13 | 20 | 5 | 0.65 | 1539 | 64.1 | 8 | 61.5% |
| Mijee | 13 | 20 | 9 | 0.65 | 1435 | 59.8 | 6 | 46.2% |
Gertoon
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| 𝔰𝔢𝔢𝔨𝔢𝔯 | 0 | 2 | 1 | 3 | 0 | 0% | 0 | 0% | 6 | 75% |
| REV3NG3R` | 0 | 0 | 1 | 7 | 0 | 0% | 0 | 0% | 2 | 50% |
| UF | TMG<3 | 0 | 0 | 1 | 5 | 0 | 0% | 0 | 0% | 3 | 50% |
| Broky | 0 | 0 | 1 | 2 | 1 | 50% | 0 | 0% | 3 | 75% |
| HopsonMalts Nonfilter | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
irys
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Gertoon | 0 | 0 | 1 | 5 | 0 | 0% | 1 | 100% | 1 | 33.3% |
| naive | 0 | 0 | 1 | 3 | 0 | 0% | 1 | 50% | 3 | 50% |
| UF | Kuzan | 0 | 0 | 3 | 1 | 0 | 0% | 0 | 0% | 2 | 50% |
| irys | 0 | 0 | 0 | 4 | 0 | 0% | 1 | 50% | 3 | 42.9% |
| Mijee | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 1 | 25% |
Gertoon
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| 𝔰𝔢𝔢𝔨𝔢𝔯 | 7 | 49 | 2 | 2 | 13 | 7 |
| REV3NG3R` | 8 | 102 | 2 | 3 | 10 | 7 |
| UF | TMG<3 | 8 | 69 | 2 | 4 | 14 | 6 |
| Broky | 15 | 328 | 7 | 12 | 12 | 6 |
| HopsonMalts Nonfilter | 1 | 38 | 0 | 0 | 25 | 13 |
irys
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Gertoon | 6 | 11 | 1 | 1 | 17 | 12 |
| naive | 6 | 168 | 2 | 3 | 18 | 9 |
| UF | Kuzan | 3 | 16 | 0 | 0 | 9 | 6 |
| irys | 8 | 102 | 3 | 3 | 23 | 9 |
| Mijee | 8 | 4 | 0 | 0 | 6 | 4 |
Gertoon
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| 𝔰𝔢𝔢𝔨𝔢𝔯 | $89,250 | $107,250 | $9,000 |
| REV3NG3R` | $74,350 | $112,950 | $4,700 |
| UF | TMG<3 | $80,150 | $91,600 | $6,900 |
| Broky | $84,900 | $98,950 | $6,000 |
| HopsonMalts Nonfilter | $82,100 | $96,700 | $2,100 |
irys
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Gertoon | $77,950 | $90,400 | $6,300 |
| naive | $79,550 | $99,900 | $4,500 |
| UF | Kuzan | $79,950 | $85,350 | $5,400 |
| irys | $84,000 | $82,350 | $5,400 |
| Mijee | $74,450 | $92,600 | $4,200 |
MATCH MVP
𝔰𝔢𝔢𝔨𝔢𝔯
26K
·
16D
·
1.63 K/D
·
96.2 ADR
·
34.6% HS
1.63
K/D
96.2
ADR
34.6%
HS%