← Тоглолт руу буцах
INFERNO 2026.09.26 · 03:38 31:27 394
ЯЛАГЧ
UF__Kuzan
71K 54D
13 : 5
18 rounds
ӨРСӨЛДӨГЧ
UF__TMG3
54K 71D

Ялагч - UF__Kuzan

Player K D A K/D Damage ADR HS HS%
Gertoon 17 14 4 1.21 1873 104.1 8 47.1%
naive 15 10 2 1.5 1175 65.3 5 33.3%
Mijee 15 5 9 3 1695 94.2 11 73.3%
irys 13 14 4 0.93 1488 82.7 10 76.9%
UF | Kuzan 11 11 7 1 1404 78 7 63.6%

Ялагдсан - UF__TMG3

Player K D A K/D Damage ADR HS HS%
HopsonMalts Nonfilter 17 14 3 1.21 1734 96.3 10 58.8%
𝔰𝔢𝔢𝔨𝔢𝔯 13 14 3 0.93 1645 91.4 4 30.8%
Broky 10 13 0 0.77 1031 57.3 5 50%
REV3NG3R` 8 15 7 0.53 1135 63.1 8 100%
UF | TMG<3 6 15 2 0.4 870 48.3 4 66.7%

UF__Kuzan

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
Gertoon 0 0 1 3 0 0% 0 0% 5 71.4%
naive 0 0 3 0 0 0% 0 0% 0 0%
Mijee 0 0 1 4 0 0% 1 50% 1 50%
irys 0 0 0 3 0 0% 0 0% 4 57.1%
UF | Kuzan 0 0 0 2 0 0% 0 0% 0 0%

UF__TMG3

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
HopsonMalts Nonfilter 0 0 1 4 0 0% 0 0% 2 40%
𝔰𝔢𝔢𝔨𝔢𝔯 0 0 0 4 0 0% 1 50% 3 100%
Broky 0 0 1 2 0 0% 0 0% 0 0%
REV3NG3R` 0 0 1 0 0 0% 0 0% 1 50%
UF | TMG<3 0 0 0 2 0 0% 0 0% 2 28.6%

UF__Kuzan

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
Gertoon 10 77 3 4 9 3
naive 10 236 5 8 13 4
Mijee 16 394 9 14 7 2
irys 8 90 4 4 11 7
UF | Kuzan 7 84 4 5 1 0

UF__TMG3

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
HopsonMalts Nonfilter 6 38 1 1 8 6
𝔰𝔢𝔢𝔨𝔢𝔯 6 87 3 3 7 3
Broky 9 160 7 10 8 4
REV3NG3R` 7 113 4 6 9 5
UF | TMG<3 10 86 6 9 2 1

UF__Kuzan

Player Cash Earned Equipment Value Kill Reward
Gertoon $59,000 $74,300 $6,000
naive $55,500 $70,200 $5,400
Mijee $59,050 $76,500 $4,500
irys $58,500 $68,800 $4,500
UF | Kuzan $54,900 $74,000 $3,300

UF__TMG3

Player Cash Earned Equipment Value Kill Reward
HopsonMalts Nonfilter $65,450 $69,600 $5,400
𝔰𝔢𝔢𝔨𝔢𝔯 $74,950 $72,550 $3,900
Broky $65,900 $66,950 $3,300
REV3NG3R` $67,250 $59,700 $2,400
UF | TMG<3 $63,050 $60,150 $3,000
MATCH MVP
Mijee
15K · 5D · 3 K/D · 94.2 ADR · 73.3% HS
3
K/D
94.2
ADR
73.3%
HS%