← Тоглолт руу буцах
ЯЛАГЧ
team_
87K 79D
13
:
10
23 rounds
ӨРСӨЛДӨГЧ
Yolo_Skins
79K 87D
Ялагч - team_
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Kuzan | 28 | 12 | 7 | 2.33 | 2899 | 126 | 15 | 53.6% |
| 𝔭𝔬𝔩𝔦𝔱𝔶 | 24 | 15 | 5 | 1.6 | 2309 | 100.4 | 10 | 41.7% |
| SEEKER AH NI BN | 22 | 17 | 6 | 1.29 | 2369 | 103 | 9 | 40.9% |
| Sayara | 11 | 16 | 2 | 0.69 | 1176 | 51.1 | 5 | 45.5% |
| hanabi | 2 | 19 | 4 | 0.11 | 509 | 22.1 | 1 | 50% |
Ялагдсан - Yolo_Skins
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Irmen | 23 | 15 | 4 | 1.53 | 2435 | 105.9 | 16 | 69.6% |
| Father | 20 | 19 | 9 | 1.05 | 2076 | 90.3 | 5 | 25% |
| grimBS | 17 | 18 | 3 | 0.94 | 1921 | 83.5 | 10 | 58.8% |
| GhostMikz | 15 | 17 | 2 | 0.88 | 1452 | 63.1 | 7 | 46.7% |
| Yolo Skins | 4 | 18 | 5 | 0.22 | 761 | 33.1 | 2 | 50% |
team_
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Kuzan | 0 | 1 | 2 | 5 | 0 | 0% | 0 | 0% | 3 | 75% |
| 𝔭𝔬𝔩𝔦𝔱𝔶 | 0 | 0 | 2 | 6 | 1 | 50% | 0 | 0% | 1 | 33.3% |
| SEEKER AH NI BN | 0 | 0 | 1 | 5 | 0 | 0% | 0 | 0% | 9 | 75% |
| Sayara | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 1 | 25% |
| hanabi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
Yolo_Skins
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Irmen | 0 | 1 | 3 | 1 | 0 | 0% | 1 | 100% | 4 | 50% |
| Father | 1 | 0 | 1 | 1 | 0 | 0% | 1 | 50% | 2 | 66.7% |
| grimBS | 0 | 0 | 2 | 2 | 1 | 50% | 0 | 0% | 2 | 25% |
| GhostMikz | 0 | 0 | 0 | 4 | 0 | 0% | 0 | 0% | 1 | 25% |
| Yolo Skins | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
team_
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Kuzan | 10 | 91 | 2 | 2 | 5 | 2 |
| 𝔭𝔬𝔩𝔦𝔱𝔶 | 8 | 129 | 2 | 2 | 18 | 7 |
| SEEKER AH NI BN | 5 | 18 | 1 | 1 | 11 | 5 |
| Sayara | 9 | 80 | 3 | 4 | 1 | 0 |
| hanabi | 0 | 0 | 0 | 0 | 1 | 0 |
Yolo_Skins
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Irmen | 7 | 123 | 3 | 4 | 8 | 5 |
| Father | 9 | 127 | 4 | 5 | 18 | 11 |
| grimBS | 3 | 35 | 2 | 4 | 3 | 1 |
| GhostMikz | 5 | 1 | 1 | 1 | 0 | 0 |
| Yolo Skins | 6 | 5 | 1 | 1 | 6 | 1 |
team_
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Kuzan | $78,200 | $98,300 | $8,400 |
| 𝔭𝔬𝔩𝔦𝔱𝔶 | $97,600 | $93,250 | $8,000 |
| SEEKER AH NI BN | $70,100 | $102,300 | $4,600 |
| Sayara | $74,050 | $87,350 | $3,300 |
| hanabi | $77,400 | $72,000 | $900 |
Yolo_Skins
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Irmen | $81,600 | $94,200 | $6,800 |
| Father | $73,500 | $98,550 | $3,800 |
| grimBS | $74,450 | $87,550 | $5,100 |
| GhostMikz | $89,400 | $93,950 | $4,800 |
| Yolo Skins | $72,800 | $81,450 | $1,200 |
MATCH MVP
Kuzan
28K
·
12D
·
2.33 K/D
·
126 ADR
·
53.6% HS
2.33
K/D
126
ADR
53.6%
HS%