← Тоглолт руу буцах
ЯЛАГЧ
13
74K 54D
13
:
5
18 rounds
ӨРСӨЛДӨГЧ
Father
54K 75D
Ялагч - 13
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| 𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 | 21 | 12 | 1 | 1.75 | 2030 | 112.8 | 8 | 38.1% |
| Luka | 18 | 9 | 4 | 2 | 1913 | 106.3 | 6 | 33.3% |
| ⚡️13 | 15 | 13 | 9 | 1.15 | 2001 | 111.2 | 7 | 46.7% |
| B0R00 | 11 | 10 | 3 | 1.1 | 1118 | 62.1 | 8 | 72.7% |
| BO1 | 9 | 10 | 3 | 0.9 | 845 | 46.9 | 6 | 66.7% |
13
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| 𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 | 0 | 1 | 1 | 4 | 0 | 0% | 0 | 0% | 4 | 80% |
| Luka | 0 | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 2 | 66.7% |
| ⚡️13 | 0 | 0 | 1 | 3 | 0 | 0% | 0 | 0% | 3 | 50% |
| B0R00 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
| BO1 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
13
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| 𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 | 5 | 1 | 1 | 1 | 5 | 4 |
| Luka | 3 | 59 | 1 | 1 | 3 | 1 |
| ⚡️13 | 9 | 51 | 1 | 1 | 16 | 9 |
| B0R00 | 2 | 20 | 1 | 1 | 1 | 1 |
| BO1 | 3 | 140 | 3 | 5 | 2 | 2 |
13
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| 𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 | $57,350 | $83,250 | $6,100 |
| Luka | $55,400 | $76,250 | $5,200 |
| ⚡️13 | $61,050 | $69,700 | $4,800 |
| B0R00 | $56,900 | $77,850 | $3,300 |
| BO1 | $55,800 | $67,600 | $2,700 |
MATCH MVP
Luka
18K
·
9D
·
2 K/D
·
106.3 ADR
·
33.3% HS
2
K/D
106.3
ADR
33.3%
HS%