← Тоглолт руу буцах
ЯЛАГЧ
Leol1ne
99K 105D
16
:
14
30 rounds
ӨРСӨЛДӨГЧ
AceOfSpades__911
101K 99D
Ялагч - Leol1ne
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Melinoë | 31 | 20 | 2 | 1.55 | 2811 | 93.7 | 15 | 48.4% |
| Damdinsuren~ | 25 | 17 | 2 | 1.47 | 2523 | 84.1 | 7 | 28% |
| Leol1ne | 22 | 24 | 6 | 0.92 | 2411 | 80.4 | 11 | 50% |
| JeusnaS | 16 | 21 | 3 | 0.76 | 1570 | 52.3 | 6 | 37.5% |
| 11 | 5 | 23 | 11 | 0.22 | 1345 | 44.8 | 2 | 40% |
Ялагдсан - AceOfSpades__911
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 32 | 19 | 5 | 1.68 | 3113 | 103.8 | 21 | 65.6% |
| Broky | 23 | 18 | 7 | 1.28 | 2529 | 84.3 | 8 | 34.8% |
| MarcoisFushion | 17 | 19 | 9 | 0.89 | 2035 | 67.8 | 5 | 29.4% |
| AceOfSpades | 911 | 17 | 25 | 6 | 0.68 | 1787 | 59.6 | 9 | 52.9% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 12 | 18 | 6 | 0.67 | 1365 | 45.5 | 6 | 50% |
Leol1ne
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Melinoë | 0 | 3 | 0 | 5 | 0 | 0% | 0 | 0% | 2 | 33.3% |
| Damdinsuren~ | 0 | 0 | 3 | 4 | 0 | 0% | 0 | 0% | 2 | 50% |
| Leol1ne | 0 | 0 | 0 | 7 | 0 | 0% | 0 | 0% | 7 | 50% |
| JeusnaS | 0 | 0 | 1 | 2 | 0 | 0% | 0 | 0% | 2 | 50% |
| 11 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 50% |
AceOfSpades__911
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 0 | 2 | 2 | 6 | 0 | 0% | 0 | 0% | 6 | 60% |
| Broky | 0 | 0 | 1 | 6 | 0 | 0% | 0 | 0% | 2 | 40% |
| MarcoisFushion | 0 | 0 | 2 | 2 | 0 | 0% | 0 | 0% | 4 | 57.1% |
| AceOfSpades | 911 | 0 | 0 | 1 | 3 | 0 | 0% | 0 | 0% | 4 | 50% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
Leol1ne
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Melinoë | 5 | 8 | 0 | 0 | 20 | 5 |
| Damdinsuren~ | 7 | 25 | 1 | 1 | 22 | 10 |
| Leol1ne | 14 | 174 | 1 | 2 | 3 | 2 |
| JeusnaS | 14 | 75 | 2 | 2 | 1 | 0 |
| 11 | 14 | 136 | 1 | 4 | 12 | 6 |
AceOfSpades__911
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 3 | 0 | 0 | 0 | 6 | 3 |
| Broky | 14 | 67 | 2 | 4 | 10 | 6 |
| MarcoisFushion | 9 | 50 | 1 | 1 | 6 | 1 |
| AceOfSpades | 911 | 11 | 17 | 2 | 2 | 8 | 2 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 11 | 0 | 0 | 0 | 1 | 0 |
Leol1ne
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Melinoë | $106,350 | $129,550 | $9,300 |
| Damdinsuren~ | $99,500 | $145,450 | $5,900 |
| Leol1ne | $117,450 | $127,250 | $6,600 |
| JeusnaS | $101,550 | $130,450 | $4,800 |
| 11 | $102,450 | $124,900 | $1,500 |
AceOfSpades__911
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| HopsonMalts Nonfilter | $104,900 | $120,650 | $9,900 |
| Broky | $96,450 | $136,600 | $7,000 |
| MarcoisFushion | $96,700 | $128,150 | $5,700 |
| AceOfSpades | 911 | $104,800 | $119,200 | $6,000 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | $106,000 | $124,050 | $4,500 |
MATCH MVP
Melinoë
31K
·
20D
·
1.55 K/D
·
93.7 ADR
·
48.4% HS
1.55
K/D
93.7
ADR
48.4%
HS%