← Тоглолт руу буцах
MIRAGE 2026.07.08 · 04:56 53:39 332
ЯЛАГЧ
Sayara
118K 102D
16 : 14
30 rounds
ӨРСӨЛДӨГЧ
naive
100K 118D

Ялагч - Sayara

Player K D A K/D Damage ADR HS HS%
chultem 31 18 8 1.72 3361 112 13 41.9%
Father 29 16 3 1.81 2853 95.1 9 31%
Gertoon 25 23 6 1.09 2554 85.1 9 36%
Epsilon 20 22 6 0.91 2041 68 9 45%
Sayara 13 23 9 0.57 1805 60.2 4 30.8%

Ялагдсан - naive

Player K D A K/D Damage ADR HS HS%
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 31 25 6 1.24 3115 103.8 9 29%
naive 26 24 7 1.08 3054 101.8 11 42.3%
ShinraTensei 25 20 6 1.25 2417 80.6 7 28%
TySon30 16 25 8 0.64 1851 61.7 8 50%
Munk_uu 2 24 2 0.08 337 11.2 1 50%

Sayara

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
chultem 0 1 1 7 0 0% 0 0% 5 71.4%
Father 0 1 3 3 1 50% 0 0% 5 71.4%
Gertoon 0 0 0 7 0 0% 0 0% 2 33.3%
Epsilon 0 0 0 5 0 0% 0 0% 4 66.7%
Sayara 0 0 0 1 0 0% 0 0% 1 25%

naive

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 1 1 0 6 0 0% 0 0% 4 50%
naive 0 0 4 2 0 0% 0 0% 3 42.9%
ShinraTensei 0 0 1 5 1 100% 1 33.3% 2 100%
TySon30 0 0 0 2 1 100% 0 0% 4 36.4%
Munk_uu 0 0 0 0 0 0% 0 0% 0 0%

Sayara

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
chultem 18 44 3 3 16 5
Father 12 90 3 3 22 6
Gertoon 7 76 4 4 25 11
Epsilon 8 88 3 4 0 0
Sayara 15 166 4 4 0 0

naive

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 5 45 0 0 10 3
naive 15 141 7 9 13 8
ShinraTensei 6 18 2 2 5 3
TySon30 12 34 1 1 15 5
Munk_uu 15 5 1 1 12 2

Sayara

Player Cash Earned Equipment Value Kill Reward
chultem $104,000 $130,650 $9,900
Father $97,500 $165,250 $4,900
Gertoon $104,650 $133,450 $7,400
Epsilon $109,850 $124,000 $6,600
Sayara $98,150 $116,800 $4,200

naive

Player Cash Earned Equipment Value Kill Reward
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 $110,250 $118,650 $7,900
naive $95,850 $118,600 $7,200
ShinraTensei $116,800 $135,100 $7,500
TySon30 $99,050 $116,700 $4,400
Munk_uu $87,300 $104,350 $600
MATCH MVP
Father
29K · 16D · 1.81 K/D · 95.1 ADR · 31% HS
1.81
K/D
95.1
ADR
31%
HS%