← Тоглолт руу буцах
ЯЛАГЧ
11
80K 58D
13
:
5
18 rounds
ӨРСӨЛДӨГЧ
AceOfSpades__SΞΞKΞRSLΛYΞR
57K 81D
Ялагч - 11
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Melinoë | 25 | 9 | 7 | 2.78 | 2501 | 138.9 | 13 | 52% |
| Damdinsuren~ | 19 | 13 | 2 | 1.46 | 1904 | 105.8 | 6 | 31.6% |
| Leol1ne | 16 | 14 | 7 | 1.14 | 1963 | 109.1 | 6 | 37.5% |
| 11 | 14 | 10 | 4 | 1.4 | 1507 | 83.7 | 6 | 42.9% |
| JeusnaS | 6 | 12 | 2 | 0.5 | 587 | 32.6 | 3 | 50% |
Ялагдсан - AceOfSpades__SΞΞKΞRSLΛYΞR
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 23 | 16 | 0 | 1.44 | 2334 | 129.7 | 19 | 82.6% |
| AceOfSpades | 911 | 14 | 16 | 4 | 0.88 | 1367 | 75.9 | 8 | 57.1% |
| MarcoisFushion | 13 | 16 | 1 | 0.81 | 938 | 52.1 | 5 | 38.5% |
| Broky | 5 | 17 | 10 | 0.29 | 1226 | 68.1 | 4 | 80% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 2 | 16 | 4 | 0.13 | 596 | 33.1 | 0 | 0% |
11
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Melinoë | 0 | 0 | 4 | 3 | 0 | 0% | 0 | 0% | 0 | 0% |
| Damdinsuren~ | 0 | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 8 | 88.9% |
| Leol1ne | 0 | 0 | 2 | 2 | 0 | 0% | 1 | 50% | 3 | 75% |
| 11 | 0 | 0 | 2 | 1 | 1 | 100% | 0 | 0% | 1 | 50% |
| JeusnaS | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
AceOfSpades__SΞΞKΞRSLΛYΞR
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 1 | 1 | 1 | 2 | 0 | 0% | 1 | 50% | 1 | 50% |
| AceOfSpades | 911 | 0 | 0 | 1 | 2 | 0 | 0% | 1 | 50% | 2 | 66.7% |
| MarcoisFushion | 0 | 0 | 2 | 1 | 0 | 0% | 1 | 50% | 2 | 40% |
| Broky | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
11
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Melinoë | 4 | 163 | 2 | 4 | 28 | 9 |
| Damdinsuren~ | 6 | 36 | 2 | 3 | 8 | 3 |
| Leol1ne | 9 | 63 | 2 | 2 | 7 | 3 |
| 11 | 11 | 104 | 3 | 4 | 3 | 2 |
| JeusnaS | 6 | 93 | 3 | 3 | 0 | 0 |
AceOfSpades__SΞΞKΞRSLΛYΞR
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 3 | 0 | 0 | 0 | 19 | 10 |
| AceOfSpades | 911 | 4 | 5 | 1 | 1 | 14 | 8 |
| MarcoisFushion | 3 | 0 | 0 | 0 | 8 | 4 |
| Broky | 7 | 70 | 2 | 2 | 12 | 7 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 2 | 0 | 0 | 0 | 5 | 3 |
11
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Melinoë | $68,950 | $76,500 | $8,800 |
| Damdinsuren~ | $63,050 | $69,450 | $3,100 |
| Leol1ne | $65,550 | $75,550 | $5,400 |
| 11 | $59,050 | $71,150 | $4,200 |
| JeusnaS | $71,550 | $70,050 | $1,800 |
AceOfSpades__SΞΞKΞRSLΛYΞR
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| HopsonMalts Nonfilter | $63,600 | $59,050 | $7,500 |
| AceOfSpades | 911 | $64,050 | $63,550 | $5,100 |
| MarcoisFushion | $60,700 | $55,850 | $4,200 |
| Broky | $54,800 | $55,100 | $2,100 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | $60,150 | $56,750 | $900 |
MATCH MVP
Melinoë
25K
·
9D
·
2.78 K/D
·
138.9 ADR
·
52% HS
2.78
K/D
138.9
ADR
52%
HS%