← Тоглолт руу буцах
INFERNO 2026.07.08 · 04:10 41:09 330
ЯЛАГЧ
Gertoon
80K 87D
13 : 10
23 rounds
ӨРСӨЛДӨГЧ
ShinraTensei
87K 82D

Ялагч - Gertoon

Player K D A K/D Damage ADR HS HS%
Gertoon 27 14 6 1.93 3194 138.9 17 63%
Epsilon 15 16 1 0.94 1565 68 9 60%
chultem 14 16 4 0.88 1481 64.4 5 35.7%
Sayara 13 21 4 0.62 1542 67 9 69.2%
Father 11 20 3 0.55 1208 52.5 5 45.5%

Ялагдсан - ShinraTensei

Player K D A K/D Damage ADR HS HS%
naive 31 14 9 2.21 3031 131.8 18 58.1%
ShinraTensei 22 14 1 1.57 2085 90.7 3 13.6%
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 16 17 7 0.94 1646 71.6 4 25%
TySon30 16 16 6 1 2058 89.5 4 25%
Munk_uu 2 21 3 0.1 383 16.7 2 100%

Gertoon

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
Gertoon 1 2 2 1 1 100% 2 100% 5 55.6%
Epsilon 0 0 1 3 0 0% 0 0% 1 100%
chultem 0 0 2 3 0 0% 1 100% 0 0%
Sayara 0 0 0 2 0 0% 0 0% 3 60%
Father 0 0 0 0 0 0% 0 0% 2 50%

ShinraTensei

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
naive 0 1 4 2 0 0% 0 0% 3 75%
ShinraTensei 0 0 3 4 1 100% 0 0% 0 0%
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 0 0 1 3 0 0% 0 0% 5 41.7%
TySon30 0 0 1 3 1 50% 0 0% 2 50%
Munk_uu 0 0 0 0 0 0% 0 0% 2 66.7%

Gertoon

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
Gertoon 18 162 8 9 11 4
Epsilon 7 9 3 3 1 1
chultem 13 78 7 9 7 3
Sayara 6 3 1 1 0 0
Father 9 35 3 5 14 8

ShinraTensei

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
naive 14 480 10 21 10 9
ShinraTensei 7 103 6 8 4 2
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 12 154 6 6 8 3
TySon30 14 253 8 12 14 5
Munk_uu 9 23 1 1 10 2

Gertoon

Player Cash Earned Equipment Value Kill Reward
Gertoon $72,250 $90,750 $9,900
Epsilon $69,250 $81,250 $4,800
chultem $70,550 $81,850 $4,800
Sayara $71,700 $72,750 $4,500
Father $80,900 $99,200 $5,100

ShinraTensei

Player Cash Earned Equipment Value Kill Reward
naive $79,950 $98,600 $9,400
ShinraTensei $73,200 $98,300 $6,600
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 $69,700 $112,550 $3,000
TySon30 $82,700 $87,250 $5,200
Munk_uu $66,900 $75,650 $600
MATCH MVP
Gertoon
27K · 14D · 1.93 K/D · 138.9 ADR · 63% HS
1.93
K/D
138.9
ADR
63%
HS%