← Тоглолт руу буцах
ЯЛАГЧ
Epsilon
72K 39D
13
:
3
16 rounds
ӨРСӨЛДӨГЧ
n_写輪
39K 72D
Ялагч - Epsilon
Ялагдсан - n_写輪
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| naive | 12 | 14 | 1 | 0.86 | 1404 | 87.8 | 7 | 58.3% |
| ShinraTensei | 11 | 13 | 3 | 0.85 | 1221 | 76.3 | 5 | 45.5% |
| TySon30 | 9 | 14 | 3 | 0.64 | 1020 | 63.8 | 2 | 22.2% |
| 𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 | 7 | 16 | 4 | 0.44 | 925 | 57.8 | 2 | 28.6% |
| Munk_uu | 0 | 15 | 1 | 0 | 209 | 13.1 | 0 | 0% |
Epsilon
n_写輪
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| naive | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 1 | 25% |
| ShinraTensei | 0 | 0 | 1 | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
| TySon30 | 0 | 0 | 0 | 2 | 0 | 0% | 1 | 100% | 1 | 20% |
| 𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 1 | 16.7% |
| Munk_uu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
Epsilon
n_写輪
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| naive | 3 | 85 | 2 | 2 | 11 | 7 |
| ShinraTensei | 2 | 17 | 1 | 1 | 1 | 0 |
| TySon30 | 10 | 0 | 0 | 0 | 7 | 5 |
| 𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 | 1 | 0 | 0 | 0 | 9 | 3 |
| Munk_uu | 4 | 0 | 0 | 0 | 6 | 0 |
Epsilon
n_写輪
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| naive | $48,900 | $54,750 | $3,200 |
| ShinraTensei | $49,600 | $51,900 | $3,300 |
| TySon30 | $53,050 | $49,750 | $3,000 |
| 𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 | $48,200 | $52,400 | $1,900 |
| Munk_uu | $46,900 | $49,750 | $0 |
MATCH MVP
chultem
20K
·
7D
·
2.86 K/D
·
131.3 ADR
·
50% HS
2.86
K/D
131.3
ADR
50%
HS%