← Тоглолт руу буцах
NUKE 2026.07.08 · 03:36 24:39 329
ЯЛАГЧ
Epsilon
72K 39D
13 : 3
16 rounds
ӨРСӨЛДӨГЧ
n_写輪
39K 72D

Ялагч - Epsilon

Player K D A K/D Damage ADR HS HS%
chultem 20 7 6 2.86 2100 131.3 10 50%
Gertoon 19 9 3 2.11 1825 114.1 5 26.3%
Father 17 7 3 2.43 1448 90.5 6 35.3%
Epsilon 9 8 6 1.13 1180 73.8 2 22.2%
Sayara 7 8 2 0.88 763 47.7 1 14.3%

Ялагдсан - n_写輪

Player K D A K/D Damage ADR HS HS%
naive 12 14 1 0.86 1404 87.8 7 58.3%
ShinraTensei 11 13 3 0.85 1221 76.3 5 45.5%
TySon30 9 14 3 0.64 1020 63.8 2 22.2%
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 7 16 4 0.44 925 57.8 2 28.6%
Munk_uu 0 15 1 0 209 13.1 0 0%

Epsilon

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
chultem 0 1 2 4 1 100% 0 0% 3 75%
Gertoon 0 1 1 3 0 0% 0 0% 2 66.7%
Father 0 1 0 4 0 0% 0 0% 3 100%
Epsilon 0 0 0 1 1 100% 0 0% 3 75%
Sayara 0 0 0 0 0 0% 0 0% 2 100%

n_写輪

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
naive 0 0 0 3 0 0% 0 0% 1 25%
ShinraTensei 0 0 1 2 0 0% 0 0% 0 0%
TySon30 0 0 0 2 0 0% 1 100% 1 20%
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 0 0 0 2 0 0% 0 0% 1 16.7%
Munk_uu 0 0 0 0 0 0% 0 0% 0 0%

Epsilon

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
chultem 12 64 2 3 7 2
Gertoon 6 264 2 2 2 1
Father 7 270 5 7 11 3
Epsilon 6 14 1 1 0 0
Sayara 6 78 2 3 0 0

n_写輪

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
naive 3 85 2 2 11 7
ShinraTensei 2 17 1 1 1 0
TySon30 10 0 0 0 7 5
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 1 0 0 0 9 3
Munk_uu 4 0 0 0 6 0

Epsilon

Player Cash Earned Equipment Value Kill Reward
chultem $63,200 $71,900 $7,800
Gertoon $52,600 $77,050 $5,700
Father $55,850 $94,000 $3,600
Epsilon $50,000 $73,150 $3,000
Sayara $49,000 $71,300 $2,100

n_写輪

Player Cash Earned Equipment Value Kill Reward
naive $48,900 $54,750 $3,200
ShinraTensei $49,600 $51,900 $3,300
TySon30 $53,050 $49,750 $3,000
𝒦𝒪𝐵𝑜𝐸𝓊n 写輪 $48,200 $52,400 $1,900
Munk_uu $46,900 $49,750 $0
MATCH MVP
chultem
20K · 7D · 2.86 K/D · 131.3 ADR · 50% HS
2.86
K/D
131.3
ADR
50%
HS%