← Тоглолт руу буцах
ЯЛАГЧ
HopsonMalts_Nonfilter
86K 88D
13
:
11
24 rounds
ӨРСӨЛДӨГЧ
11
85K 88D
Ялагч - HopsonMalts_Nonfilter
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Broky | 23 | 15 | 11 | 1.53 | 3013 | 125.5 | 7 | 30.4% |
| HopsonMalts Nonfilter | 21 | 19 | 4 | 1.11 | 2296 | 95.7 | 15 | 71.4% |
| MarcoisFushion | 18 | 19 | 10 | 0.95 | 1947 | 81.1 | 5 | 27.8% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 13 | 16 | 3 | 0.81 | 1226 | 51.1 | 7 | 53.8% |
| AceOfSpades | 911 | 11 | 19 | 4 | 0.58 | 1010 | 42.1 | 7 | 63.6% |
Ялагдсан - 11
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| Leol1ne | 27 | 18 | 8 | 1.5 | 2770 | 115.4 | 14 | 51.9% |
| Damdinsuren~ | 22 | 14 | 6 | 1.57 | 2198 | 91.6 | 10 | 45.5% |
| Melinoë | 14 | 20 | 5 | 0.7 | 1591 | 66.3 | 6 | 42.9% |
| JeusnaS | 11 | 21 | 6 | 0.52 | 1242 | 51.8 | 4 | 36.4% |
| 11 | 11 | 15 | 6 | 0.73 | 1272 | 53 | 5 | 45.5% |
HopsonMalts_Nonfilter
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Broky | 0 | 0 | 3 | 4 | 1 | 50% | 0 | 0% | 5 | 71.4% |
| HopsonMalts Nonfilter | 0 | 0 | 2 | 4 | 0 | 0% | 0 | 0% | 3 | 42.9% |
| MarcoisFushion | 0 | 0 | 0 | 5 | 0 | 0% | 0 | 0% | 4 | 66.7% |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 0 | 0 | 1 | 3 | 0 | 0% | 0 | 0% | 0 | 0% |
| AceOfSpades | 911 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
11
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| Leol1ne | 0 | 0 | 3 | 5 | 1 | 100% | 0 | 0% | 6 | 100% |
| Damdinsuren~ | 0 | 0 | 1 | 5 | 0 | 0% | 1 | 33.3% | 1 | 50% |
| Melinoë | 0 | 0 | 0 | 4 | 1 | 100% | 0 | 0% | 0 | 0% |
| JeusnaS | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 3 | 37.5% |
| 11 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 25% |
HopsonMalts_Nonfilter
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Broky | 14 | 425 | 7 | 11 | 15 | 9 |
| HopsonMalts Nonfilter | 10 | 68 | 3 | 3 | 8 | 4 |
| MarcoisFushion | 10 | 402 | 8 | 13 | 2 | 1 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | 7 | 27 | 2 | 2 | 3 | 2 |
| AceOfSpades | 911 | 19 | 99 | 8 | 11 | 11 | 4 |
11
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| Leol1ne | 12 | 124 | 6 | 10 | 8 | 5 |
| Damdinsuren~ | 3 | 0 | 0 | 0 | 7 | 4 |
| Melinoë | 3 | 10 | 1 | 2 | 27 | 12 |
| JeusnaS | 5 | 35 | 3 | 4 | 0 | 0 |
| 11 | 11 | 97 | 5 | 6 | 9 | 2 |
HopsonMalts_Nonfilter
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Broky | $73,150 | $108,550 | $5,900 |
| HopsonMalts Nonfilter | $79,650 | $94,150 | $6,300 |
| MarcoisFushion | $78,300 | $92,400 | $5,700 |
| AceOfSpades | SΞΞKΞRSLΛYΞR | $73,700 | $89,150 | $3,900 |
| AceOfSpades | 911 | $74,100 | $96,850 | $3,700 |
11
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| Leol1ne | $78,000 | $90,600 | $8,400 |
| Damdinsuren~ | $68,000 | $87,800 | $6,200 |
| Melinoë | $69,600 | $95,750 | $4,500 |
| JeusnaS | $75,700 | $82,900 | $3,300 |
| 11 | $82,850 | $85,800 | $3,600 |
MATCH MVP
Broky
23K
·
15D
·
1.53 K/D
·
125.5 ADR
·
30.4% HS
1.53
K/D
125.5
ADR
30.4%
HS%