← Тоглолт руу буцах
ЯЛАГЧ
longlivetheKing
89K 95D
13
:
11
24 rounds
ӨРСӨЛДӨГЧ
Timmy
95K 90D
Ялагч - longlivetheKing
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 35 | 19 | 4 | 1.84 | 3126 | 130.3 | 19 | 54.3% |
| Broky | 16 | 19 | 8 | 0.84 | 2126 | 88.6 | 5 | 31.3% |
| MarcoisFushion skins | 15 | 18 | 6 | 0.83 | 1771 | 73.8 | 11 | 73.3% |
| AceOfSpades | 911 | 15 | 18 | 7 | 0.83 | 1558 | 64.9 | 5 | 33.3% |
| longlivetheKing | 8 | 21 | 5 | 0.38 | 1143 | 47.6 | 5 | 62.5% |
Ялагдсан - Timmy
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| ErhmeeBiceps | 37 | 17 | 8 | 2.18 | 3937 | 164 | 15 | 40.5% |
| Timmy | 26 | 16 | 8 | 1.63 | 2684 | 111.8 | 14 | 53.8% |
| elemeNt | 13 | 17 | 4 | 0.76 | 1328 | 55.3 | 9 | 69.2% |
| DoctorWHO | 12 | 20 | 6 | 0.6 | 1289 | 53.7 | 4 | 33.3% |
| Ондоо | 7 | 20 | 6 | 0.35 | 869 | 36.2 | 2 | 28.6% |
longlivetheKing
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 0 | 2 | 4 | 6 | 1 | 100% | 0 | 0% | 6 | 66.7% |
| Broky | 0 | 0 | 3 | 1 | 1 | 100% | 1 | 100% | 1 | 20% |
| MarcoisFushion skins | 0 | 0 | 1 | 3 | 1 | 50% | 2 | 50% | 2 | 50% |
| AceOfSpades | 911 | 0 | 0 | 1 | 2 | 1 | 100% | 0 | 0% | 1 | 25% |
| longlivetheKing | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
Timmy
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| ErhmeeBiceps | 0 | 1 | 4 | 7 | 0 | 0% | 0 | 0% | 7 | 70% |
| Timmy | 0 | 0 | 2 | 7 | 1 | 33.3% | 0 | 0% | 2 | 100% |
| elemeNt | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 1 | 25% |
| DoctorWHO | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 3 | 42.9% |
| Ондоо | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 1 | 100% |
longlivetheKing
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 3 | 28 | 1 | 1 | 12 | 7 |
| Broky | 8 | 279 | 5 | 8 | 11 | 1 |
| MarcoisFushion skins | 5 | 56 | 1 | 2 | 5 | 3 |
| AceOfSpades | 911 | 15 | 42 | 4 | 4 | 6 | 5 |
| longlivetheKing | 0 | 0 | 0 | 0 | 4 | 2 |
Timmy
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| ErhmeeBiceps | 7 | 224 | 4 | 4 | 10 | 8 |
| Timmy | 3 | 75 | 1 | 4 | 5 | 3 |
| elemeNt | 4 | 13 | 1 | 2 | 4 | 1 |
| DoctorWHO | 8 | 0 | 0 | 0 | 15 | 9 |
| Ондоо | 0 | 0 | 0 | 0 | 0 | 0 |
longlivetheKing
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| HopsonMalts Nonfilter | $87,150 | $88,550 | $10,300 |
| Broky | $71,750 | $90,000 | $4,400 |
| MarcoisFushion skins | $71,300 | $83,800 | $4,500 |
| AceOfSpades | 911 | $72,250 | $87,300 | $5,100 |
| longlivetheKing | $71,950 | $74,500 | $2,400 |
Timmy
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| ErhmeeBiceps | $92,750 | $94,250 | $11,400 |
| Timmy | $75,550 | $94,300 | $8,400 |
| elemeNt | $67,850 | $90,200 | $3,900 |
| DoctorWHO | $86,300 | $96,700 | $3,800 |
| Ондоо | $71,250 | $83,400 | $2,100 |
MATCH MVP
HopsonMalts Nonfilter
35K
·
19D
·
1.84 K/D
·
130.3 ADR
·
54.3% HS
1.84
K/D
130.3
ADR
54.3%
HS%