← Тоглолт руу буцах
ЯЛАГЧ
Ондоо
75K 74D
13
:
9
22 rounds
ӨРСӨЛДӨГЧ
longlivetheKing
71K 77D
Ялагч - Ондоо
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| ErhmeeBiceps | 33 | 14 | 8 | 2.36 | 3444 | 156.5 | 15 | 45.5% |
| Timmy | 16 | 12 | 5 | 1.33 | 1595 | 72.5 | 8 | 50% |
| DoctorWHO | 13 | 16 | 7 | 0.81 | 1697 | 77.1 | 4 | 30.8% |
| Ондоо | 8 | 19 | 7 | 0.42 | 1300 | 59.1 | 4 | 50% |
| elemeNt | 5 | 13 | 2 | 0.38 | 426 | 19.4 | 2 | 40% |
Ялагдсан - longlivetheKing
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 22 | 17 | 4 | 1.29 | 2033 | 92.4 | 13 | 59.1% |
| Broky | 19 | 17 | 4 | 1.12 | 2149 | 97.7 | 7 | 36.8% |
| MarcoisFushion skins | 12 | 16 | 2 | 0.75 | 1430 | 65 | 2 | 16.7% |
| longlivetheKing | 9 | 12 | 4 | 0.75 | 1055 | 48 | 5 | 55.6% |
| AceOfSpades | 911 | 9 | 15 | 6 | 0.6 | 1411 | 64.1 | 3 | 33.3% |
Ондоо
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| ErhmeeBiceps | 0 | 2 | 4 | 3 | 0 | 0% | 0 | 0% | 6 | 85.7% |
| Timmy | 0 | 0 | 1 | 4 | 0 | 0% | 1 | 100% | 0 | 0% |
| DoctorWHO | 0 | 0 | 0 | 4 | 0 | 0% | 0 | 0% | 2 | 33.3% |
| Ондоо | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 2 | 33.3% |
| elemeNt | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
longlivetheKing
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 0 | 1 | 1 | 5 | 0 | 0% | 0 | 0% | 1 | 33.3% |
| Broky | 0 | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 5 | 83.3% |
| MarcoisFushion skins | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 2 | 66.7% |
| longlivetheKing | 0 | 0 | 1 | 2 | 0 | 0% | 1 | 100% | 1 | 33.3% |
| AceOfSpades | 911 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 2 | 33.3% |
Ондоо
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| ErhmeeBiceps | 9 | 35 | 1 | 1 | 19 | 6 |
| Timmy | 8 | 49 | 1 | 1 | 10 | 2 |
| DoctorWHO | 8 | 33 | 2 | 2 | 9 | 4 |
| Ондоо | 0 | 0 | 0 | 0 | 0 | 0 |
| elemeNt | 3 | 0 | 0 | 0 | 5 | 3 |
longlivetheKing
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 1 | 5 | 1 | 1 | 28 | 10 |
| Broky | 14 | 124 | 2 | 2 | 13 | 6 |
| MarcoisFushion skins | 4 | 4 | 1 | 1 | 3 | 1 |
| longlivetheKing | 7 | 118 | 2 | 3 | 1 | 1 |
| AceOfSpades | 911 | 9 | 157 | 3 | 5 | 11 | 3 |
Ондоо
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| ErhmeeBiceps | $82,700 | $94,150 | $9,900 |
| Timmy | $74,350 | $90,400 | $4,800 |
| DoctorWHO | $90,550 | $96,200 | $2,900 |
| Ондоо | $73,100 | $71,000 | $2,400 |
| elemeNt | $70,950 | $90,800 | $1,500 |
longlivetheKing
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| HopsonMalts Nonfilter | $73,200 | $83,450 | $6,600 |
| Broky | $73,850 | $83,850 | $8,400 |
| MarcoisFushion skins | $73,100 | $87,650 | $3,600 |
| longlivetheKing | $64,050 | $81,450 | $2,700 |
| AceOfSpades | 911 | $67,450 | $88,200 | $3,000 |
MATCH MVP
ErhmeeBiceps
33K
·
14D
·
2.36 K/D
·
156.5 ADR
·
45.5% HS
2.36
K/D
156.5
ADR
45.5%
HS%