← Тоглолт руу буцах
NUKE 2026.05.03 · 06:11 39:48 296
ЯЛАГЧ
247
75K 73D
13 : 9
22 rounds
ӨРСӨЛДӨГЧ
Cigarettes_After_Sex
73K 79D

Ялагч - 247

Player K D A K/D Damage ADR HS HS%
247 31 13 1 2.38 3061 139.1 7 22.6%
Flashmub 17 16 4 1.06 1794 81.5 5 29.4%
qwe 11 14 4 0.79 1565 71.1 7 63.6%
HITMAN 10 15 5 0.67 1361 61.9 5 50%
godfrey 6 15 5 0.4 871 39.6 2 33.3%

Ялагдсан - Cigarettes_After_Sex

Player K D A K/D Damage ADR HS HS%
easymoneysniper 20 17 1 1.18 2216 100.7 11 55%
icy 16 14 4 1.14 1715 78 6 37.5%
Cigarettes After Sex 14 15 3 0.93 1696 77.1 7 50%
Daanby 14 17 4 0.82 1566 71.2 8 57.1%
Buddy 9 16 2 0.56 972 44.2 4 44.4%

247

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
247 0 2 2 4 0 0% 1 33.3% 9 81.8%
Flashmub 0 0 1 4 0 0% 0 0% 3 60%
qwe 0 0 1 1 0 0% 0 0% 0 0%
HITMAN 0 0 1 1 0 0% 0 0% 1 50%
godfrey 0 0 0 1 0 0% 0 0% 0 0%

Cigarettes_After_Sex

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
easymoneysniper 0 0 1 5 0 0% 0 0% 2 33.3%
icy 0 0 0 2 0 0% 0 0% 5 55.6%
Cigarettes After Sex 0 0 0 4 0 0% 0 0% 0 0%
Daanby 0 1 2 0 0 0% 1 100% 2 40%
Buddy 0 0 0 2 0 0% 0 0% 0 0%

247

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
247 15 123 2 3 12 5
Flashmub 6 62 3 4 2 0
qwe 6 86 3 3 4 0
HITMAN 4 1 1 1 0 0
godfrey 3 31 1 1 0 0

Cigarettes_After_Sex

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
easymoneysniper 11 86 2 2 3 0
icy 5 31 1 1 6 5
Cigarettes After Sex 10 63 3 3 0 0
Daanby 7 83 2 3 5 1
Buddy 8 5 1 1 2 0

247

Player Cash Earned Equipment Value Kill Reward
247 $71,500 $118,150 $6,900
Flashmub $71,350 $78,650 $6,000
qwe $62,850 $90,100 $3,900
HITMAN $65,500 $67,850 $3,000
godfrey $68,350 $72,700 $3,000

Cigarettes_After_Sex

Player Cash Earned Equipment Value Kill Reward
easymoneysniper $66,750 $82,950 $6,600
icy $61,500 $96,600 $4,500
Cigarettes After Sex $75,450 $84,850 $4,500
Daanby $64,850 $80,800 $4,200
Buddy $64,600 $78,800 $2,700
MATCH MVP
247
31K · 13D · 2.38 K/D · 139.1 ADR · 22.6% HS
2.38
K/D
139.1
ADR
22.6%
HS%