← Тоглолт руу буцах
INFERNO 2026.05.03 · 04:16 39:05 291
ЯЛАГЧ
Cigarettes_After_Sex
72K 58D
13 : 6
19 rounds
ӨРСӨЛДӨГЧ
Flashmub
56K 72D

Ялагч - Cigarettes_After_Sex

Player K D A K/D Damage ADR HS HS%
icy 23 11 5 2.09 2267 119.3 8 34.8%
Daanby 15 10 5 1.5 1248 65.7 10 66.7%
Cigarettes After Sex 12 11 8 1.09 1603 84.4 7 58.3%
easymoneysniper 12 15 3 0.8 1405 73.9 8 66.7%
Buddy 10 11 3 0.91 1148 60.4 6 60%

Ялагдсан - Flashmub

Player K D A K/D Damage ADR HS HS%
247 23 15 3 1.53 2362 124.3 14 60.9%
HITMAN 9 15 5 0.6 1238 65.2 3 33.3%
Flashmub 8 13 5 0.62 984 51.8 3 37.5%
godfrey 8 14 3 0.57 1168 61.5 6 75%
qwe 8 15 1 0.53 746 39.3 2 25%

Cigarettes_After_Sex

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
icy 0 1 3 2 2 100% 0 0% 5 62.5%
Daanby 0 0 1 2 0 0% 1 100% 0 0%
Cigarettes After Sex 0 0 0 4 0 0% 0 0% 1 25%
easymoneysniper 0 0 1 1 0 0% 0 0% 3 100%
Buddy 0 0 0 3 0 0% 0 0% 2 100%

Flashmub

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
247 0 1 2 4 0 0% 0 0% 6 75%
HITMAN 0 0 0 1 0 0% 0 0% 0 0%
Flashmub 0 0 0 2 0 0% 0 0% 1 20%
godfrey 0 0 0 3 0 0% 0 0% 0 0%
qwe 0 0 1 0 0 0% 0 0% 1 33.3%

Cigarettes_After_Sex

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
icy 10 150 5 7 11 5
Daanby 15 160 2 2 12 7
Cigarettes After Sex 12 200 6 7 5 1
easymoneysniper 9 21 3 3 2 1
Buddy 10 60 1 1 2 2

Flashmub

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
247 9 38 3 3 14 8
HITMAN 6 3 1 1 0 0
Flashmub 8 138 3 5 4 0
godfrey 7 1 1 1 2 1
qwe 9 28 3 3 8 2

Cigarettes_After_Sex

Player Cash Earned Equipment Value Kill Reward
icy $60,000 $103,650 $5,100
Daanby $64,450 $79,050 $5,400
Cigarettes After Sex $58,950 $80,850 $4,200
easymoneysniper $63,500 $78,100 $3,900
Buddy $63,800 $79,000 $3,000

Flashmub

Player Cash Earned Equipment Value Kill Reward
247 $62,250 $87,350 $6,700
HITMAN $58,850 $55,550 $2,700
Flashmub $65,600 $73,900 $2,700
godfrey $58,150 $65,100 $3,600
qwe $60,550 $77,250 $2,700
MATCH MVP
icy
23K · 11D · 2.09 K/D · 119.3 ADR · 34.8% HS
2.09
K/D
119.3
ADR
34.8%
HS%