← Тоглолт руу буцах
ЯЛАГЧ
tsebodod
89K 68D
13
:
10
23 rounds
ӨРСӨЛДӨГЧ
ropz
67K 90D
Ялагч - tsebodod
Ялагдсан - ropz
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| ropz | 21 | 18 | 4 | 1.17 | 2356 | 102.4 | 7 | 33.3% |
| ninjee official SKINS | 15 | 18 | 3 | 0.83 | 1755 | 76.3 | 8 | 53.3% |
| Reset | 13 | 17 | 1 | 0.76 | 1324 | 57.6 | 5 | 38.5% |
| jason SKINS | 11 | 20 | 2 | 0.55 | 1421 | 61.8 | 2 | 18.2% |
| Mendka | 7 | 17 | 1 | 0.41 | 1171 | 50.9 | 6 | 85.7% |
tsebodod
ropz
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| ropz | 1 | 0 | 1 | 2 | 0 | 0% | 0 | 0% | 2 | 40% |
| ninjee official SKINS | 0 | 0 | 2 | 2 | 1 | 100% | 0 | 0% | 2 | 66.7% |
| Reset | 0 | 0 | 0 | 4 | 0 | 0% | 0 | 0% | 3 | 50% |
| jason SKINS | 0 | 0 | 0 | 4 | 0 | 0% | 0 | 0% | 2 | 25% |
| Mendka | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 0 | 0% |
tsebodod
ropz
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| ropz | 7 | 83 | 2 | 2 | 6 | 5 |
| ninjee official SKINS | 10 | 189 | 3 | 4 | 12 | 4 |
| Reset | 9 | 23 | 1 | 2 | 9 | 5 |
| jason SKINS | 5 | 31 | 3 | 6 | 17 | 12 |
| Mendka | 8 | 87 | 1 | 3 | 8 | 6 |
tsebodod
ropz
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| ropz | $70,750 | $85,950 | $6,300 |
| ninjee official SKINS | $63,950 | $77,800 | $4,300 |
| Reset | $63,650 | $95,400 | $3,100 |
| jason SKINS | $78,850 | $87,700 | $3,300 |
| Mendka | $70,550 | $89,000 | $2,100 |
MATCH MVP
六月
32K
·
12D
·
2.67 K/D
·
134.4 ADR
·
53.1% HS
2.67
K/D
134.4
ADR
53.1%
HS%