← Тоглолт руу буцах
ЯЛАГЧ
EGF__qsleeen
71K 50D
13
:
4
17 rounds
ӨРСӨЛДӨГЧ
Kuzan
48K 72D
Ялагч - EGF__qsleeen
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| EGF | qsleeen | 23 | 8 | 2 | 2.88 | 2033 | 119.6 | 11 | 47.8% |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 15 | 10 | 4 | 1.5 | 1791 | 105.4 | 9 | 60% |
| EGF | CHOIJOO | 14 | 13 | 7 | 1.08 | 1604 | 94.4 | 11 | 78.6% |
| EGF.Father | 10 | 11 | 4 | 0.91 | 1275 | 75 | 5 | 50% |
| EGF | 911 | 9 | 8 | 2 | 1.13 | 834 | 49.1 | 3 | 33.3% |
EGF__qsleeen
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| EGF | qsleeen | 0 | 1 | 2 | 3 | 0 | 0% | 0 | 0% | 5 | 83.3% |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 0 | 2 | 0 | 1 | 0 | 0% | 0 | 0% | 1 | 50% |
| EGF | CHOIJOO | 0 | 0 | 0 | 3 | 1 | 100% | 0 | 0% | 2 | 100% |
| EGF.Father | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 3 | 60% |
| EGF | 911 | 0 | 0 | 1 | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
EGF__qsleeen
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| EGF | qsleeen | 6 | 69 | 1 | 4 | 1 | 0 |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 2 | 0 | 0 | 0 | 9 | 5 |
| EGF | CHOIJOO | 9 | 49 | 1 | 3 | 1 | 0 |
| EGF.Father | 8 | 83 | 1 | 1 | 8 | 5 |
| EGF | 911 | 6 | 15 | 2 | 2 | 8 | 0 |
EGF__qsleeen
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| EGF | qsleeen | $57,800 | $68,650 | $7,200 |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | $62,750 | $78,500 | $4,800 |
| EGF | CHOIJOO | $63,900 | $65,800 | $4,500 |
| EGF.Father | $52,400 | $74,350 | $3,800 |
| EGF | 911 | $53,100 | $65,600 | $2,700 |
MATCH MVP
EGF | qsleeen
23K
·
8D
·
2.88 K/D
·
119.6 ADR
·
47.8% HS
2.88
K/D
119.6
ADR
47.8%
HS%