← Тоглолт руу буцах
ЯЛАГЧ
EGF__
2K 6D
2
:
0
2 rounds
ӨРСӨЛДӨГЧ
TySon30
7K 2D
Ялагч - EGF__
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| EGF | qsleeen | 2 | 2 | 0 | 1 | 233 | 116.5 | 2 | 100% |
| EGF | CHOIJOO | 0 | 1 | 0 | 0 | 31 | 15.5 | 0 | 0% |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| EGF | 911 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| EGF.Father | 0 | 1 | 0 | 0 | 49 | 24.5 | 0 | 0% |
Ялагдсан - TySon30
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| MarcoisFushion | 2 | 0 | 0 | 2 | 200 | 100 | 1 | 50% |
| grimBS | 2 | 1 | 0 | 2 | 178 | 89 | 2 | 100% |
| COWboy GODfather | 1 | 1 | 0 | 1 | 100 | 50 | 0 | 0% |
| DevAxe | 1 | 0 | 0 | 1 | 100 | 50 | 0 | 0% |
| TySon30 | 1 | 0 | 0 | 1 | 122 | 61 | 1 | 100% |
EGF__
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| EGF | qsleeen | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
| EGF | CHOIJOO | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| EGF | 911 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| EGF.Father | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
TySon30
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| MarcoisFushion | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
| grimBS | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% |
| COWboy GODfather | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 100% |
| DevAxe | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
| TySon30 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
EGF__
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| EGF | qsleeen | 0 | 0 | 0 | 0 | 0 | 0 |
| EGF | CHOIJOO | 0 | 0 | 0 | 0 | 0 | 0 |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 0 | 0 | 0 | 0 | 0 | 0 |
| EGF | 911 | 0 | 0 | 0 | 0 | 0 | 0 |
| EGF.Father | 0 | 0 | 0 | 0 | 0 | 0 |
TySon30
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| MarcoisFushion | 0 | 0 | 0 | 0 | 0 | 0 |
| grimBS | 0 | 0 | 0 | 0 | 0 | 0 |
| COWboy GODfather | 1 | 0 | 0 | 0 | 0 | 0 |
| DevAxe | 1 | 0 | 0 | 0 | 0 | 0 |
| TySon30 | 0 | 0 | 0 | 0 | 0 | 0 |
EGF__
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| EGF | qsleeen | $2,600 | $1,700 | $600 |
| EGF | CHOIJOO | $0 | $850 | $0 |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | $0 | $850 | $0 |
| EGF | 911 | $0 | $500 | $0 |
| EGF.Father | $0 | $850 | $0 |
TySon30
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| MarcoisFushion | $4,150 | $6,200 | $600 |
| grimBS | $3,850 | $4,750 | $600 |
| COWboy GODfather | $5,650 | $4,450 | $600 |
| DevAxe | $3,550 | $4,650 | $300 |
| TySon30 | $3,550 | $3,700 | $300 |
MATCH MVP
EGF | qsleeen
2K
·
2D
·
1 K/D
·
116.5 ADR
·
100% HS
1
K/D
116.5
ADR
100%
HS%