← Тоглолт руу буцах
ЯЛАГЧ
EGF__qsleeen
86K 65D
13
:
9
22 rounds
ӨРСӨЛДӨГЧ
Mihde
65K 86D
Ялагч - EGF__qsleeen
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 24 | 12 | 4 | 2 | 2570 | 116.8 | 10 | 41.7% |
| EGF.Father | 22 | 15 | 3 | 1.47 | 2211 | 100.5 | 11 | 50% |
| EGF | qsleeen | 19 | 13 | 5 | 1.46 | 1918 | 87.2 | 11 | 57.9% |
| EGF | CHOIJOO | 13 | 12 | 4 | 1.08 | 1551 | 70.5 | 4 | 30.8% |
| EGF | 911 | 8 | 13 | 9 | 0.62 | 945 | 43 | 4 | 50% |
EGF__qsleeen
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 0 | 1 | 3 | 3 | 0 | 0% | 0 | 0% | 8 | 66.7% |
| EGF.Father | 0 | 0 | 2 | 4 | 0 | 0% | 0 | 0% | 2 | 100% |
| EGF | qsleeen | 0 | 0 | 1 | 7 | 0 | 0% | 0 | 0% | 1 | 33.3% |
| EGF | CHOIJOO | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% | 2 | 66.7% |
| EGF | 911 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 1 | 50% |
EGF__qsleeen
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 3 | 151 | 1 | 1 | 8 | 5 |
| EGF.Father | 5 | 17 | 3 | 3 | 14 | 6 |
| EGF | qsleeen | 7 | 50 | 1 | 2 | 16 | 9 |
| EGF | CHOIJOO | 9 | 0 | 0 | 0 | 14 | 6 |
| EGF | 911 | 9 | 54 | 2 | 2 | 31 | 6 |
EGF__qsleeen
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | $65,250 | $115,250 | $4,800 |
| EGF.Father | $68,000 | $91,650 | $6,600 |
| EGF | qsleeen | $67,550 | $94,550 | $5,700 |
| EGF | CHOIJOO | $64,300 | $88,200 | $4,500 |
| EGF | 911 | $60,800 | $91,600 | $2,700 |
MATCH MVP
EGF | 𝒦𝒪𝐵𝑜𝐸𝓊
24K
·
12D
·
2 K/D
·
116.8 ADR
·
41.7% HS
2
K/D
116.8
ADR
41.7%
HS%