← Тоглолт руу буцах
ЯЛАГЧ
EGF__911
69K 48D
13
:
4
17 rounds
ӨРСӨЛДӨГЧ
Gertoon
48K 71D
Ялагч - EGF__911
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| EGF | qsleeen | 18 | 9 | 3 | 2 | 1648 | 96.9 | 8 | 44.4% |
| EGF | CHOIJOO | 16 | 7 | 3 | 2.29 | 1685 | 99.1 | 11 | 68.8% |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 14 | 11 | 5 | 1.27 | 1463 | 86.1 | 4 | 28.6% |
| EGF | 911 | 12 | 8 | 3 | 1.5 | 1304 | 76.7 | 7 | 58.3% |
| EGF.Father | 9 | 13 | 3 | 0.69 | 1080 | 63.5 | 4 | 44.4% |
EGF__911
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| EGF | qsleeen | 0 | 0 | 2 | 3 | 0 | 0% | 0 | 0% | 1 | 25% |
| EGF | CHOIJOO | 0 | 0 | 0 | 5 | 0 | 0% | 0 | 0% | 0 | 0% |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 0 | 0 | 1 | 4 | 0 | 0% | 0 | 0% | 2 | 50% |
| EGF | 911 | 0 | 0 | 0 | 5 | 0 | 0% | 0 | 0% | 0 | 0% |
| EGF.Father | 0 | 0 | 1 | 1 | 0 | 0% | 0 | 0% | 3 | 50% |
EGF__911
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| EGF | qsleeen | 5 | 55 | 2 | 2 | 4 | 2 |
| EGF | CHOIJOO | 12 | 40 | 3 | 4 | 13 | 4 |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 7 | 72 | 3 | 5 | 5 | 1 |
| EGF | 911 | 7 | 3 | 1 | 1 | 11 | 4 |
| EGF.Father | 4 | 36 | 2 | 3 | 3 | 2 |
EGF__911
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| EGF | qsleeen | $57,100 | $68,300 | $5,700 |
| EGF | CHOIJOO | $55,200 | $70,500 | $5,700 |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | $55,600 | $90,300 | $3,700 |
| EGF | 911 | $57,450 | $68,000 | $3,400 |
| EGF.Father | $53,700 | $69,300 | $2,700 |
MATCH MVP
EGF | CHOIJOO
16K
·
7D
·
2.29 K/D
·
99.1 ADR
·
68.8% HS
2.29
K/D
99.1
ADR
68.8%
HS%