← Тоглолт руу буцах
ЯЛАГЧ
EGF__911
92K 73D
13
:
10
23 rounds
ӨРСӨЛДӨГЧ
qwe
71K 94D
Ялагч - EGF__911
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| EGF | qsleeen | 25 | 12 | 6 | 2.08 | 2409 | 104.7 | 15 | 60% |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 21 | 13 | 5 | 1.62 | 2432 | 105.7 | 4 | 19% |
| EGF.Father | 19 | 16 | 5 | 1.19 | 1873 | 81.4 | 11 | 57.9% |
| EGF | 911 | 14 | 16 | 5 | 0.88 | 1539 | 66.9 | 3 | 21.4% |
| EGF | CHOIJOO | 13 | 16 | 6 | 0.81 | 1392 | 60.5 | 5 | 38.5% |
EGF__911
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| EGF | qsleeen | 1 | 0 | 1 | 2 | 0 | 0% | 1 | 100% | 3 | 75% |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 0 | 0 | 2 | 6 | 0 | 0% | 1 | 50% | 5 | 50% |
| EGF.Father | 0 | 0 | 2 | 5 | 1 | 100% | 0 | 0% | 0 | 0% |
| EGF | 911 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0% | 2 | 66.7% |
| EGF | CHOIJOO | 0 | 0 | 1 | 3 | 0 | 0% | 0 | 0% | 1 | 33.3% |
EGF__911
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| EGF | qsleeen | 8 | 111 | 2 | 5 | 5 | 3 |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | 3 | 83 | 1 | 1 | 6 | 3 |
| EGF.Father | 7 | 34 | 1 | 1 | 8 | 4 |
| EGF | 911 | 9 | 97 | 2 | 2 | 3 | 2 |
| EGF | CHOIJOO | 10 | 45 | 3 | 3 | 11 | 6 |
EGF__911
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| EGF | qsleeen | $76,900 | $92,850 | $8,100 |
| EGF | 𝒦𝒪𝐵𝑜𝐸𝓊 | $66,550 | $113,700 | $3,800 |
| EGF.Father | $74,650 | $96,700 | $5,500 |
| EGF | 911 | $68,950 | $91,700 | $4,500 |
| EGF | CHOIJOO | $78,400 | $94,150 | $3,900 |
MATCH MVP
EGF | qsleeen
25K
·
12D
·
2.08 K/D
·
104.7 ADR
·
60% HS
2.08
K/D
104.7
ADR
60%
HS%