← Тоглолт руу буцах
ЯЛАГЧ
team_
110K 106D
16
:
14
30 rounds
ӨРСӨЛДӨГЧ
seeker
104K 113D
Ялагч - team_
Ялагдсан - seeker
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| seeker | 27 | 24 | 5 | 1.13 | 3027 | 100.9 | 13 | 48.1% |
| PlayerJoey | 26 | 19 | 3 | 1.37 | 2751 | 91.7 | 14 | 53.8% |
| TySon30 | 23 | 21 | 2 | 1.1 | 2465 | 82.2 | 7 | 30.4% |
| Gertoon | 21 | 23 | 9 | 0.91 | 2596 | 86.5 | 9 | 42.9% |
| BOT Madonna | 7 | 26 | 2 | 0.27 | 888 | 29.6 | 5 | 71.4% |
team_
seeker
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| seeker | 0 | 1 | 0 | 6 | 0 | 0% | 0 | 0% | 6 | 54.5% |
| PlayerJoey | 0 | 0 | 1 | 5 | 1 | 100% | 0 | 0% | 3 | 75% |
| TySon30 | 0 | 0 | 2 | 2 | 0 | 0% | 1 | 100% | 1 | 25% |
| Gertoon | 0 | 0 | 0 | 8 | 0 | 0% | 0 | 0% | 4 | 40% |
| BOT Madonna | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 0 | 0% |
team_
seeker
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| seeker | 10 | 222 | 5 | 6 | 13 | 6 |
| PlayerJoey | 6 | 7 | 1 | 1 | 14 | 4 |
| TySon30 | 15 | 52 | 5 | 5 | 16 | 6 |
| Gertoon | 13 | 112 | 3 | 4 | 15 | 8 |
| BOT Madonna | 0 | 0 | 0 | 0 | 0 | 0 |
team_
seeker
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| seeker | $123,100 | $122,250 | $8,500 |
| PlayerJoey | $92,750 | $119,550 | $6,400 |
| TySon30 | $113,250 | $115,400 | $8,100 |
| Gertoon | $93,250 | $118,050 | $6,100 |
| BOT Madonna | $96,550 | $94,700 | $2,100 |
MATCH MVP
Kuzan
30K
·
19D
·
1.58 K/D
·
104.5 ADR
·
43.3% HS
1.58
K/D
104.5
ADR
43.3%
HS%