← Тоглолт руу буцах
ЯЛАГЧ
C03E
82K 48D
13
:
6
19 rounds
ӨРСӨЛДӨГЧ
Kuzan
47K 86D
Ялагч - C03E
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 32 | 7 | 3 | 4.57 | 3092 | 162.7 | 23 | 71.9% |
| C03E | 19 | 10 | 8 | 1.9 | 2128 | 112 | 7 | 36.8% |
| 𝐵𝓇𝑜𝓀𝓎 | 16 | 10 | 4 | 1.6 | 1737 | 91.4 | 7 | 43.8% |
| TySon30 | 11 | 11 | 4 | 1 | 1158 | 60.9 | 2 | 18.2% |
| :D | 4 | 10 | 7 | 0.4 | 550 | 28.9 | 1 | 25% |
C03E
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 1 | 1 | 4 | 2 | 0 | 0% | 0 | 0% | 2 | 100% |
| C03E | 0 | 0 | 2 | 3 | 0 | 0% | 0 | 0% | 4 | 66.7% |
| 𝐵𝓇𝑜𝓀𝓎 | 0 | 0 | 0 | 5 | 0 | 0% | 0 | 0% | 4 | 57.1% |
| TySon30 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 2 | 66.7% |
| :D | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% |
C03E
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| HopsonMalts Nonfilter | 6 | 32 | 2 | 3 | 5 | 2 |
| C03E | 13 | 226 | 5 | 7 | 4 | 3 |
| 𝐵𝓇𝑜𝓀𝓎 | 11 | 424 | 9 | 18 | 10 | 1 |
| TySon30 | 9 | 104 | 5 | 5 | 7 | 3 |
| :D | 10 | 61 | 2 | 3 | 0 | 0 |
C03E
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| HopsonMalts Nonfilter | $65,050 | $86,200 | $9,600 |
| C03E | $77,750 | $80,350 | $6,300 |
| 𝐵𝓇𝑜𝓀𝓎 | $57,650 | $83,850 | $4,400 |
| TySon30 | $55,350 | $92,650 | $3,100 |
| :D | $55,350 | $81,300 | $1,200 |
MATCH MVP
HopsonMalts Nonfilter
32K
·
7D
·
4.57 K/D
·
162.7 ADR
·
71.9% HS
4.57
K/D
162.7
ADR
71.9%
HS%