← Тоглолт руу буцах
ЯЛАГЧ
CYBERCOM__Ямаатай
89K 71D
13
:
8
21 rounds
ӨРСӨЛДӨГЧ
FaTaLiTy
71K 91D
Ялагч - CYBERCOM__Ямаатай
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| CYBERCOM | TECH | 28 | 11 | 4 | 2.55 | 2522 | 120.1 | 12 | 42.9% |
| CYBERCOM | Shego | 20 | 15 | 7 | 1.33 | 1975 | 94 | 8 | 40% |
| ZeTor | 16 | 15 | 7 | 1.07 | 1892 | 90.1 | 7 | 43.8% |
| CYBERCOM | 100k | 13 | 12 | 8 | 1.08 | 1398 | 66.6 | 6 | 46.2% |
| CYBERCOM | Ямаатай | 12 | 18 | 6 | 0.67 | 1637 | 78 | 5 | 41.7% |
CYBERCOM__Ямаатай
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| CYBERCOM | TECH | 0 | 0 | 1 | 9 | 1 | 100% | 0 | 0% | 4 | 80% |
| CYBERCOM | Shego | 1 | 0 | 1 | 3 | 0 | 0% | 0 | 0% | 2 | 50% |
| ZeTor | 0 | 0 | 1 | 2 | 0 | 0% | 0 | 0% | 2 | 50% |
| CYBERCOM | 100k | 0 | 0 | 0 | 4 | 1 | 100% | 0 | 0% | 2 | 40% |
| CYBERCOM | Ямаатай | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 1 | 33.3% |
CYBERCOM__Ямаатай
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| CYBERCOM | TECH | 0 | 0 | 0 | 0 | 9 | 7 |
| CYBERCOM | Shego | 10 | 0 | 0 | 0 | 1 | 0 |
| ZeTor | 9 | 65 | 4 | 4 | 0 | 0 |
| CYBERCOM | 100k | 13 | 210 | 5 | 9 | 12 | 7 |
| CYBERCOM | Ямаатай | 7 | 103 | 4 | 6 | 14 | 6 |
CYBERCOM__Ямаатай
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| CYBERCOM | TECH | $70,050 | $87,650 | $8,700 |
| CYBERCOM | Shego | $77,350 | $83,200 | $8,700 |
| ZeTor | $71,250 | $82,800 | $7,100 |
| CYBERCOM | 100k | $90,100 | $92,150 | $4,600 |
| CYBERCOM | Ямаатай | $71,550 | $71,300 | $4,200 |
MATCH MVP
CYBERCOM | TECH
28K
·
11D
·
2.55 K/D
·
120.1 ADR
·
42.9% HS
2.55
K/D
120.1
ADR
42.9%
HS%