← Тоглолт руу буцах
ЯЛАГЧ
CYBERCOM__Ямаатай
76K 58D
13
:
4
17 rounds
ӨРСӨЛДӨГЧ
Tse
58K 76D
Ялагч - CYBERCOM__Ямаатай
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| CYBERCOM | 100k | 24 | 10 | 1 | 2.4 | 1703 | 100.2 | 10 | 41.7% |
| CYBERCOM | TECH | 19 | 10 | 5 | 1.9 | 2156 | 126.8 | 11 | 57.9% |
| SHUNGITE OWNER | 16 | 10 | 3 | 1.6 | 1467 | 86.3 | 11 | 68.8% |
| CYBERCOM | Shego | 13 | 13 | 7 | 1 | 1705 | 100.3 | 6 | 46.2% |
| CYBERCOM | Ямаатай | 4 | 15 | 8 | 0.27 | 1082 | 63.6 | 2 | 50% |
CYBERCOM__Ямаатай
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| CYBERCOM | 100k | 0 | 3 | 0 | 5 | 2 | 100% | 1 | 100% | 4 | 57.1% |
| CYBERCOM | TECH | 0 | 0 | 3 | 3 | 1 | 50% | 1 | 100% | 2 | 100% |
| SHUNGITE OWNER | 0 | 0 | 1 | 2 | 0 | 0% | 0 | 0% | 1 | 100% |
| CYBERCOM | Shego | 0 | 0 | 1 | 3 | 0 | 0% | 0 | 0% | 2 | 66.7% |
| CYBERCOM | Ямаатай | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0% | 1 | 25% |
CYBERCOM__Ямаатай
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| CYBERCOM | 100k | 10 | 69 | 3 | 3 | 18 | 6 |
| CYBERCOM | TECH | 1 | 0 | 0 | 0 | 7 | 5 |
| SHUNGITE OWNER | 0 | 0 | 0 | 0 | 0 | 0 |
| CYBERCOM | Shego | 3 | 1 | 1 | 1 | 1 | 0 |
| CYBERCOM | Ямаатай | 4 | 246 | 2 | 6 | 12 | 7 |
CYBERCOM__Ямаатай
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| CYBERCOM | 100k | $65,700 | $74,300 | $9,600 |
| CYBERCOM | TECH | $58,050 | $61,750 | $7,800 |
| SHUNGITE OWNER | $56,050 | $57,400 | $4,800 |
| CYBERCOM | Shego | $51,950 | $63,950 | $3,900 |
| CYBERCOM | Ямаатай | $54,750 | $51,150 | $2,400 |
MATCH MVP
CYBERCOM | 100k
24K
·
10D
·
2.4 K/D
·
100.2 ADR
·
41.7% HS
2.4
K/D
100.2
ADR
41.7%
HS%