← Тоглолт руу буцах
ЯЛАГЧ
CYBERCOM__Shego
114K 101D
16
:
13
29 rounds
ӨРСӨЛДӨГЧ
Tse
100K 114D
Ялагч - CYBERCOM__Shego
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| SHUNGITE OWNER | 38 | 17 | 5 | 2.24 | 3851 | 132.8 | 23 | 60.5% |
| CYBERCOM | TECH | 22 | 20 | 7 | 1.1 | 2302 | 79.4 | 13 | 59.1% |
| CYBERCOM | Shego | 22 | 20 | 8 | 1.1 | 2286 | 78.8 | 12 | 54.5% |
| CYBERCOM | 100k | 20 | 22 | 11 | 0.91 | 2542 | 87.7 | 11 | 55% |
| CYBERCOM | Ямаатай | 12 | 22 | 8 | 0.55 | 1859 | 64.1 | 5 | 41.7% |
CYBERCOM__Shego
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| SHUNGITE OWNER | 0 | 0 | 4 | 9 | 0 | 0% | 2 | 40% | 3 | 100% |
| CYBERCOM | TECH | 0 | 0 | 1 | 5 | 0 | 0% | 1 | 50% | 2 | 28.6% |
| CYBERCOM | Shego | 0 | 1 | 1 | 2 | 0 | 0% | 0 | 0% | 2 | 50% |
| CYBERCOM | 100k | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 4 | 50% |
| CYBERCOM | Ямаатай | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 3 | 42.9% |
CYBERCOM__Shego
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| SHUNGITE OWNER | 6 | 8 | 1 | 1 | 1 | 0 |
| CYBERCOM | TECH | 2 | 0 | 0 | 0 | 9 | 4 |
| CYBERCOM | Shego | 10 | 140 | 3 | 5 | 9 | 6 |
| CYBERCOM | 100k | 10 | 402 | 3 | 5 | 28 | 15 |
| CYBERCOM | Ямаатай | 12 | 61 | 1 | 4 | 32 | 18 |
CYBERCOM__Shego
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| SHUNGITE OWNER | $101,150 | $111,600 | $11,400 |
| CYBERCOM | TECH | $107,800 | $118,050 | $7,000 |
| CYBERCOM | Shego | $120,150 | $124,550 | $9,300 |
| CYBERCOM | 100k | $166,250 | $111,850 | $6,400 |
| CYBERCOM | Ямаатай | $103,750 | $103,900 | $5,700 |
MATCH MVP
SHUNGITE OWNER
38K
·
17D
·
2.24 K/D
·
132.8 ADR
·
60.5% HS
2.24
K/D
132.8
ADR
60.5%
HS%