← Тоглолт руу буцах
ЯЛАГЧ
CYBERCOM__Shego
76K 71D
13
:
7
20 rounds
ӨРСӨЛДӨГЧ
FaTaLiTy
67K 79D
Ялагч - CYBERCOM__Shego
| Player | K | D | A | K/D | Damage | ADR | HS | HS% |
|---|---|---|---|---|---|---|---|---|
| SHUNGITE OWNER | 29 | 10 | 2 | 2.9 | 2539 | 127 | 15 | 51.7% |
| CYBERCOM | 100k | 13 | 12 | 5 | 1.08 | 1410 | 70.5 | 5 | 38.5% |
| CYBERCOM | TECH | 12 | 16 | 2 | 0.75 | 1302 | 65.1 | 7 | 58.3% |
| CYBERCOM | Shego | 12 | 16 | 2 | 0.75 | 1335 | 66.8 | 6 | 50% |
| CYBERCOM | Ямаатай | 10 | 17 | 7 | 0.59 | 1684 | 84.2 | 8 | 80% |
CYBERCOM__Shego
| Player | 5K | 4K | 3K | 2K | 1v1 W | 1v1 % | 1v2 W | 1v2 % | Entry K | Entry % |
|---|---|---|---|---|---|---|---|---|---|---|
| SHUNGITE OWNER | 0 | 2 | 2 | 3 | 1 | 100% | 1 | 100% | 1 | 100% |
| CYBERCOM | 100k | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0% | 2 | 40% |
| CYBERCOM | TECH | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% | 3 | 100% |
| CYBERCOM | Shego | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0% | 1 | 25% |
| CYBERCOM | Ямаатай | 0 | 0 | 1 | 1 | 0 | 0% | 0 | 0% | 3 | 42.9% |
CYBERCOM__Shego
| Player | Utility Count | Utility Damage | Utility Success | Utility Enemies | Flash Count | Flash Success |
|---|---|---|---|---|---|---|
| SHUNGITE OWNER | 6 | 40 | 2 | 3 | 2 | 0 |
| CYBERCOM | 100k | 9 | 98 | 2 | 2 | 10 | 4 |
| CYBERCOM | TECH | 1 | 0 | 0 | 0 | 9 | 2 |
| CYBERCOM | Shego | 10 | 61 | 4 | 7 | 2 | 2 |
| CYBERCOM | Ямаатай | 15 | 194 | 4 | 7 | 13 | 8 |
CYBERCOM__Shego
| Player | Cash Earned | Equipment Value | Kill Reward |
|---|---|---|---|
| SHUNGITE OWNER | $66,200 | $77,400 | $8,700 |
| CYBERCOM | 100k | $83,200 | $81,600 | $3,700 |
| CYBERCOM | TECH | $65,350 | $67,250 | $4,600 |
| CYBERCOM | Shego | $71,850 | $76,300 | $4,800 |
| CYBERCOM | Ямаатай | $74,400 | $68,700 | $4,200 |
MATCH MVP
SHUNGITE OWNER
29K
·
10D
·
2.9 K/D
·
127 ADR
·
51.7% HS
2.9
K/D
127
ADR
51.7%
HS%