← Тоглолт руу буцах
MIRAGE 2026.02.27 · 03:56 34:25 123
ЯЛАГЧ
Mijee
86K 66D
13 : 8
21 rounds
ӨРСӨЛДӨГЧ
Өөх_тос
63K 86D

Ялагч - Mijee

Player K D A K/D Damage ADR HS HS%
Leol1ne 20 13 5 1.54 1901 90.5 9 45%
Mijee 18 12 6 1.5 2007 95.6 7 38.9%
Leet~ 17 14 6 1.21 2077 98.9 9 52.9%
manan 16 14 4 1.14 1680 80 11 68.8%
HopsonMalts Nonfilter 15 13 6 1.15 1347 64.1 7 46.7%

Ялагдсан - Өөх_тос

Player K D A K/D Damage ADR HS HS%
Өөх тос 16 17 5 0.94 1616 77 10 62.5%
MarcoisFushion 14 17 6 0.82 1686 80.3 6 42.9%
𝒦𝒪𝐵𝑜𝐸𝓊𝓃𝐿 14 17 4 0.82 1838 87.5 4 28.6%
BOSZ 12 17 4 0.71 1235 58.8 6 50%
Gravity.Daki 7 18 5 0.39 1004 47.8 4 57.1%

Mijee

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
Leol1ne 0 1 1 2 0 0% 0 0% 2 66.7%
Mijee 0 0 3 1 1 100% 1 33.3% 2 40%
Leet~ 0 0 1 4 0 0% 0 0% 2 66.7%
manan 0 0 0 3 0 0% 0 0% 4 80%
HopsonMalts Nonfilter 0 0 0 3 0 0% 0 0% 4 80%

Өөх_тос

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
Өөх тос 0 0 2 2 0 0% 1 100% 1 25%
MarcoisFushion 0 0 1 3 0 0% 0 0% 1 20%
𝒦𝒪𝐵𝑜𝐸𝓊𝓃𝐿 0 0 0 5 0 0% 0 0% 4 57.1%
BOSZ 0 0 0 2 0 0% 0 0% 1 25%
Gravity.Daki 0 0 1 0 0 0% 0 0% 0 0%

Mijee

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
Leol1ne 8 81 2 4 10 2
Mijee 10 126 1 2 12 5
Leet~ 6 2 1 1 6 3
manan 8 7 1 1 7 3
HopsonMalts Nonfilter 5 30 1 1 14 10

Өөх_тос

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
Өөх тос 8 27 2 2 14 3
MarcoisFushion 7 53 4 4 3 1
𝒦𝒪𝐵𝑜𝐸𝓊𝓃𝐿 6 100 2 2 4 2
BOSZ 6 59 2 3 3 2
Gravity.Daki 5 21 2 2 5 3

Mijee

Player Cash Earned Equipment Value Kill Reward
Leol1ne $63,850 $78,650 $7,200
Mijee $68,200 $80,850 $6,000
Leet~ $61,150 $65,850 $4,500
manan $63,000 $72,450 $4,000
HopsonMalts Nonfilter $70,050 $78,200 $6,900

Өөх_тос

Player Cash Earned Equipment Value Kill Reward
Өөх тос $68,750 $76,850 $6,000
MarcoisFushion $63,350 $73,650 $4,500
𝒦𝒪𝐵𝑜𝐸𝓊𝓃𝐿 $64,650 $83,500 $3,400
BOSZ $80,150 $77,150 $3,600
Gravity.Daki $56,800 $65,850 $2,100
MATCH MVP
Leol1ne
20K · 13D · 1.54 K/D · 90.5 ADR · 45% HS
1.54
K/D
90.5
ADR
45%
HS%