← Тоглолт руу буцах
NUKE 2026.02.04 · 05:16 116047:07 109
ЯЛАГЧ
Evergeen
30K 68D
13 : 1
14 rounds
ӨРСӨЛДӨГЧ
TeamBlue
82K 46D

Ялагч - Evergeen

Player K D A K/D Damage ADR HS HS%
60kg 9 14 2 0.64 1246 89 4 44.4%
qsleeen 7 12 2 0.58 729 52.1 3 42.9%
911 6 14 4 0.43 676 48.3 3 50%
𝒦𝒪𝐵𝑜𝐸𝓊𝓃𝐿 4 14 3 0.29 562 40.1 3 75%
Father 4 14 4 0.29 768 54.9 3 75%

Ялагдсан - TeamBlue

Player K D A K/D Damage ADR HS HS%
B1ue_iryss 21 4 3 5.25 2125 151.8 13 61.9%
B1ue_Haranga 18 3 3 6 1777 126.9 7 38.9%
B1ue_Acep 14 7 4 2 1196 85.4 7 50%
B1ue_Epsilon 8 10 5 0.8 907 64.8 3 37.5%
B1ue_Luka 7 6 2 1.17 824 58.9 3 42.9%
𝒫𝑜𝓁𝒾𝓉𝓎 4 1 1 4 335 23.9 3 75%
Kuzan 3 1 1 3 338 24.1 1 33.3%
ClutchX 3 2 1 1.5 334 23.9 3 100%
𝐵𝓇𝑜𝓀𝓎 1 3 1 0.33 144 10.3 1 100%
:D 1 3 1 0.33 211 15.1 0 0%
C03E 1 3 0 0.33 121 8.6 1 100%
MUBA 1 1 0 1 59 4.2 1 100%
Asymmetry World 0 2 0 0 22 1.6 0 0%

Evergeen

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
60kg 0 0 0 3 0 0% 0 0% 2 50%
qsleeen 0 0 0 3 1 100% 0 0% 2 40%
911 0 0 0 0 0 0% 0 0% 0 0%
𝒦𝒪𝐵𝑜𝐸𝓊𝓃𝐿 0 0 0 0 0 0% 0 0% 0 0%
Father 0 0 0 0 0 0% 0 0% 0 0%

TeamBlue

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
B1ue_iryss 0 1 1 5 0 0% 0 0% 4 80%
B1ue_Haranga 0 0 0 6 0 0% 0 0% 0 0%
B1ue_Acep 0 0 1 2 0 0% 0 0% 3 75%
B1ue_Epsilon 0 0 0 2 0 0% 0 0% 2 66.7%
B1ue_Luka 0 0 0 2 0 0% 0 0% 1 50%
𝒫𝑜𝓁𝒾𝓉𝓎 0 0 0 1 0 0% 0 0% 0 0%
Kuzan 0 0 0 0 0 0% 0 0% 1 100%
ClutchX 0 0 0 0 0 0% 0 0% 1 100%
𝐵𝓇𝑜𝓀𝓎 0 0 0 0 0 0% 0 0% 0 0%
:D 0 0 0 0 0 0% 0 0% 0 0%
C03E 0 0 0 0 0 0% 0 0% 0 0%
MUBA 0 0 0 0 0 0% 0 0% 0 0%
Asymmetry World 0 0 0 0 0 0% 0 0% 0 0%

Evergeen

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
60kg 3 0 0 0 9 5
qsleeen 2 4 0 0 10 3
911 1 19 1 1 8 3
𝒦𝒪𝐵𝑜𝐸𝓊𝓃𝐿 0 0 0 0 5 3
Father 0 0 0 0 8 1

TeamBlue

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
B1ue_iryss 1 0 0 0 19 11
B1ue_Haranga 11 50 2 2 13 9
B1ue_Acep 6 7 3 3 5 2
B1ue_Epsilon 0 47 0 0 0 0
B1ue_Luka 0 0 0 0 0 0
𝒫𝑜𝓁𝒾𝓉𝓎 2 0 0 0 1 0
Kuzan 0 0 0 0 0 0
ClutchX 0 0 0 0 0 0
𝐵𝓇𝑜𝓀𝓎 1 0 0 0 1 0
:D 0 0 0 0 0 0
C03E 0 0 0 0 0 0
MUBA 0 0 0 0 0 0
Asymmetry World 0 0 0 0 0 0

Evergeen

Player Cash Earned Equipment Value Kill Reward
60kg $47,100 $42,600 $3,900
qsleeen $44,150 $43,450 $2,100
911 $44,400 $42,750 $1,800
𝒦𝒪𝐵𝑜𝐸𝓊𝓃𝐿 $42,250 $47,950 $1,000
Father $42,450 $42,300 $1,200

TeamBlue

Player Cash Earned Equipment Value Kill Reward
B1ue_iryss $54,950 $70,550 $6,500
B1ue_Haranga $48,250 $79,600 $3,600
B1ue_Acep $49,450 $67,900 $5,400
B1ue_Epsilon $53,750 $67,300 $2,400
B1ue_Luka $55,500 $66,150 $2,100
𝒫𝑜𝓁𝒾𝓉𝓎 $12,450 $10,550 $1,200
Kuzan $8,600 $7,800 $900
ClutchX $12,050 $15,100 $900
𝐵𝓇𝑜𝓀𝓎 $5,800 $6,000 $300
:D $8,800 $3,900 $300
C03E $5,800 $4,700 $300
MUBA $11,450 $13,900 $300
Asymmetry World $7,400 $3,950 $0
MATCH MVP
60kg
9K · 14D · 0.64 K/D · 89 ADR · 44.4% HS
0.64
K/D
89
ADR
44.4%
HS%