← Тоглолт руу буцах
TRAIN 2026.02.04 · 03:33 35:01 107
ЯЛАГЧ
Player13995-Leet
85K 65D
13 : 7
20 rounds
ӨРСӨЛДӨГЧ
TySon30
65K 86D

Ялагч - Player13995-Leet

Player K D A K/D Damage ADR HS HS%
seeker 28 13 2 2.15 2642 132.1 16 57.1%
DevAxe 17 13 4 1.31 1642 82.1 9 52.9%
Timmy 16 12 4 1.33 1729 86.5 7 43.8%
Player13995-Leet 14 16 6 0.88 1609 80.5 6 42.9%
elemeNt 10 11 6 0.91 1196 59.8 6 60%

Ялагдсан - TySon30

Player K D A K/D Damage ADR HS HS%
𝐵𝓇𝑜𝓀𝓎 22 17 7 1.29 2112 105.6 10 45.5%
HopsonMalts Nonfilter 20 17 3 1.18 2012 100.6 10 50%
TySon30 12 18 8 0.67 1698 84.9 4 33.3%
:D 10 14 4 0.71 964 48.2 2 20%
C03E 1 20 4 0.05 576 28.8 1 100%

Player13995-Leet

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
seeker 0 1 4 3 1 100% 0 0% 8 88.9%
DevAxe 0 0 1 3 0 0% 1 100% 2 66.7%
Timmy 0 0 1 4 0 0% 0 0% 1 50%
Player13995-Leet 0 0 0 2 0 0% 0 0% 2 50%
elemeNt 0 0 1 1 1 100% 0 0% 0 0%

TySon30

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
𝐵𝓇𝑜𝓀𝓎 0 0 2 4 0 0% 1 50% 4 80%
HopsonMalts Nonfilter 0 0 2 5 0 0% 0 0% 1 25%
TySon30 0 0 0 1 0 0% 0 0% 2 50%
:D 0 1 0 0 1 33.3% 0 0% 0 0%
C03E 0 0 0 0 0 0% 0 0% 0 0%

Player13995-Leet

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
seeker 1 160 0 0 11 5
DevAxe 6 33 2 2 1 0
Timmy 4 20 1 1 28 25
Player13995-Leet 4 37 1 1 9 7
elemeNt 12 116 3 4 8 2

TySon30

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
𝐵𝓇𝑜𝓀𝓎 5 73 1 1 7 5
HopsonMalts Nonfilter 3 45 0 0 17 12
TySon30 10 167 3 6 7 5
:D 3 0 0 0 0 0
C03E 1 72 0 0 4 0

Player13995-Leet

Player Cash Earned Equipment Value Kill Reward
seeker $73,800 $85,100 $8,400
DevAxe $67,000 $85,700 $5,100
Timmy $69,750 $73,450 $4,800
Player13995-Leet $76,500 $71,050 $3,800
elemeNt $60,900 $79,350 $3,000

TySon30

Player Cash Earned Equipment Value Kill Reward
𝐵𝓇𝑜𝓀𝓎 $60,500 $71,700 $6,600
HopsonMalts Nonfilter $59,600 $75,350 $5,000
TySon30 $59,350 $65,250 $3,600
:D $57,400 $65,050 $3,000
C03E $67,800 $63,800 $300
MATCH MVP
seeker
28K · 13D · 2.15 K/D · 132.1 ADR · 57.1% HS
2.15
K/D
132.1
ADR
57.1%
HS%