← Back to Matches

de_ancient

March 12, 2026 - 23:21
humanpowder
13 - 8
VS
HopsonMalts_Nonfilter
Duration 31:40
Match ID #145
🏆

Winner - humanpowder

Player K D A K/D Damage ADR HS HS%
humanpowder 20 13 6 1.54 2265 107.9 16 80%
ZywOo 19 14 4 1.36 2071 98.6 13 68.4%
Ямаатай 16 15 4 1.07 1673 79.7 9 56.3%
Haranga 14 11 2 1.27 1245 59.3 7 50%
ᴋʀᴇɪᴢ 10 17 3 0.59 1136 54.1 5 50%

Loser - HopsonMalts_Nonfilter

Player K D A K/D Damage ADR HS HS%
hehe 20 18 5 1.11 2154 102.6 8 40%
moonpayus 15 14 4 1.07 1450 69 7 46.7%
HopsonMalts Nonfilter 13 15 4 0.87 1455 69.3 7 53.8%
+MufaSa 12 16 3 0.75 1517 72.2 8 66.7%
100/1* 9 16 4 0.56 1121 53.4 5 55.6%
🏆

humanpowder

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
humanpowder 0 0 0 6 0 0% 0 0% 2 66.7%
ZywOo 0 1 2 2 0 0% 1 100% 2 33.3%
Ямаатай 0 0 1 2 0 0% 0 0% 2 40%
Haranga 0 0 0 3 0 0% 1 50% 1 50%
ᴋʀᴇɪᴢ 0 0 0 2 0 0% 0 0% 1 20%

HopsonMalts_Nonfilter

Player 5K 4K 3K 2K 1v1 W 1v1 % 1v2 W 1v2 % Entry K Entry %
hehe 0 0 1 4 0 0% 0 0% 8 80%
moonpayus 0 0 1 4 2 100% 0 0% 1 100%
HopsonMalts Nonfilter 0 0 0 4 0 0% 0 0% 2 50%
+MufaSa 0 0 1 2 0 0% 0 0% 2 40%
100/1* 0 0 0 2 0 0% 0 0% 0 0%
🏆

humanpowder

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
humanpowder 12 280 8 10 23 8
ZywOo 7 101 4 7 10 8
Ямаатай 8 62 3 3 11 3
Haranga 7 19 2 2 12 9
ᴋʀᴇɪᴢ 4 70 2 2 4 1

HopsonMalts_Nonfilter

Player Utility Count Utility Damage Utility Success Utility Enemies Flash Count Flash Success
hehe 8 30 4 4 2 2
moonpayus 6 8 2 2 13 6
HopsonMalts Nonfilter 5 141 2 2 13 10
+MufaSa 3 77 2 2 5 4
100/1* 9 129 3 4 13 5
🏆

humanpowder

Player Cash Earned Equipment Value Money Saved Kill Reward
humanpowder $71,950 $95,950 $0 $6,600
ZywOo $71,100 $101,350 $0 $4,500
Ямаатай $65,700 $80,650 $0 $8,700
Haranga $65,200 $90,750 $0 $4,900
ᴋʀᴇɪᴢ $64,600 $80,450 $0 $3,600

HopsonMalts_Nonfilter

Player Cash Earned Equipment Value Money Saved Kill Reward
hehe $71,600 $74,200 $0 $6,500
moonpayus $72,600 $74,900 $0 $5,700
HopsonMalts Nonfilter $71,300 $74,700 $0 $4,200
+MufaSa $65,500 $75,800 $0 $3,400
100/1* $62,600 $76,000 $0 $3,000